Bioaccessibility of phenolic compounds in different fruit pomaces
Resumen:
The fraction of residues that remains after juice processing ranges from approximately 15% for grapes to 50% for citrus. The high amount of phytochemicals make this kind of pomace beneficial to human nutrition. Agroindustrial by-products may contain significant amounts of antioxidants associated with the fiber matrix. Physiological properties of dietary fiber and phenolic compounds make these a promising food ingredient useful in enhancing the bioactive properties of products.
2019 | |
BAGAZO FRUTAS RECICLADO DE RESIDUOS RECUPERACIÓN DE RESIDUOS |
|
Inglés | |
Laboratorio Tecnológico del Uruguay | |
Catálogo digital del LATU | |
https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=32336 | |
Acceso abierto | |
CC BY-NC-ND |
_version_ | 1807353831717076992 |
---|---|
author | ARCIA, PATRICIA |
author2 | CURUTCHET, ANA COZZANO, SONIA QUILES, AMPARO HERNANDO, ISABEL |
author2_role | author author author author |
author_facet | ARCIA, PATRICIA CURUTCHET, ANA COZZANO, SONIA QUILES, AMPARO HERNANDO, ISABEL |
author_role | author |
collection | Catálogo digital del LATU |
dc.coverage.none.fl_str_mv | Presentado en: International Conference on Food Digestion (6ta: 2-4 Abril 2019: Granada-España) |
dc.creator.none.fl_str_mv | ARCIA, PATRICIA CURUTCHET, ANA COZZANO, SONIA QUILES, AMPARO HERNANDO, ISABEL |
dc.date.none.fl_str_mv | 2019-01-01 |
dc.description.abstract.none.fl_txt_mv | The fraction of residues that remains after juice processing ranges from approximately 15% for grapes to 50% for citrus. The high amount of phytochemicals make this kind of pomace beneficial to human nutrition. Agroindustrial by-products may contain significant amounts of antioxidants associated with the fiber matrix. Physiological properties of dietary fiber and phenolic compounds make these a promising food ingredient useful in enhancing the bioactive properties of products. |
dc.format.none.fl_str_mv | Pdf |
dc.identifier.none.fl_str_mv | https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=32336 32336 urn:ISBN:69328 |
dc.language.iso.none.fl_str_mv | eng |
dc.publisher.none.fl_str_mv | Latitud - Fundación LATU |
dc.rights.license.none.fl_str_mv | CC BY-NC-ND |
dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess CC BY-NC-ND |
dc.source.none.fl_str_mv | reponame:Catálogo digital del LATU instname:Laboratorio Tecnológico del Uruguay instacron:Laboratorio Tecnológico del Uruguay |
dc.subject.none.fl_str_mv | BAGAZO FRUTAS RECICLADO DE RESIDUOS RECUPERACIÓN DE RESIDUOS |
dc.title.none.fl_str_mv | Bioaccessibility of phenolic compounds in different fruit pomaces |
dc.type.none.fl_str_mv | info:eu-repo/semantics/conferenceObject Publicado |
dc.type.version.none.fl_str_mv | info:eu-repo/semantics/publishedVersion |
description | The fraction of residues that remains after juice processing ranges from approximately 15% for grapes to 50% for citrus. The high amount of phytochemicals make this kind of pomace beneficial to human nutrition. Agroindustrial by-products may contain significant amounts of antioxidants associated with the fiber matrix. Physiological properties of dietary fiber and phenolic compounds make these a promising food ingredient useful in enhancing the bioactive properties of products. |
eu_rights_str_mv | openAccess |
format | conferenceObject |
id | LATU_fb6ae287397059aeac78803413597b92 |
identifier_str_mv | 32336 urn:ISBN:69328 |
instacron_str | Laboratorio Tecnológico del Uruguay |
institution | Laboratorio Tecnológico del Uruguay |
instname_str | Laboratorio Tecnológico del Uruguay |
language | eng |
network_acronym_str | LATU |
network_name_str | Catálogo digital del LATU |
oai_identifier_str | oai:PMBOAI:32336 |
publishDate | 2019 |
publisher.none.fl_str_mv | Latitud - Fundación LATU |
reponame_str | Catálogo digital del LATU |
repository.mail.fl_str_mv | lfiori@latu.org.uy |
repository.name.fl_str_mv | Catálogo digital del LATU - Laboratorio Tecnológico del Uruguay |
repository_id_str | |
rights_invalid_str_mv | CC BY-NC-ND CC BY-NC-ND |
spelling | Bioaccessibility of phenolic compounds in different fruit pomacesARCIA, PATRICIACURUTCHET, ANACOZZANO, SONIA QUILES, AMPAROHERNANDO, ISABELBAGAZOFRUTASRECICLADO DE RESIDUOSRECUPERACIÓN DE RESIDUOSThe fraction of residues that remains after juice processing ranges from approximately 15% for grapes to 50% for citrus. The high amount of phytochemicals make this kind of pomace beneficial to human nutrition. Agroindustrial by-products may contain significant amounts of antioxidants associated with the fiber matrix. Physiological properties of dietary fiber and phenolic compounds make these a promising food ingredient useful in enhancing the bioactive properties of products.Latitud - Fundación LATU2019-01-01info:eu-repo/semantics/conferenceObjectPublicadoinfo:eu-repo/semantics/publishedVersionPdfhttps://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=3233632336urn:ISBN:69328engPresentado en: International Conference on Food Digestion (6ta: 2-4 Abril 2019: Granada-España)info:eu-repo/semantics/openAccessCC BY-NC-NDCC BY-NC-NDreponame:Catálogo digital del LATUinstname:Laboratorio Tecnológico del Uruguayinstacron:Laboratorio Tecnológico del Uruguay2020-09-03T16:57:12Zoai:PMBOAI:32336Gobiernohttps://latu.org.uy/https://catalogo.latu.org.uy/ws/PMBOAIlfiori@latu.org.uyUruguayopendoar:2024-08-01T14:48:57.906397Catálogo digital del LATU - Laboratorio Tecnológico del Uruguayfalse |
spellingShingle | Bioaccessibility of phenolic compounds in different fruit pomaces ARCIA, PATRICIA BAGAZO FRUTAS RECICLADO DE RESIDUOS RECUPERACIÓN DE RESIDUOS |
status_str | publishedVersion |
title | Bioaccessibility of phenolic compounds in different fruit pomaces |
title_full | Bioaccessibility of phenolic compounds in different fruit pomaces |
title_fullStr | Bioaccessibility of phenolic compounds in different fruit pomaces |
title_full_unstemmed | Bioaccessibility of phenolic compounds in different fruit pomaces |
title_short | Bioaccessibility of phenolic compounds in different fruit pomaces |
title_sort | Bioaccessibility of phenolic compounds in different fruit pomaces |
topic | BAGAZO FRUTAS RECICLADO DE RESIDUOS RECUPERACIÓN DE RESIDUOS |
url | https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=32336 |