Pollen composition and standardisation of analytical methods
Resumen:
Honey bee pollen is considered to be a food, and national pollen standards exist in different countries such as Brazil, Bulgaria, Poland and Switzerland. It is the aim of the present work to review pollen composition and the analytical methods used for the evaluation of high quality bee pollen. Based on the experience of different countries and on the results of published research, we propose quality criteria for bee pollen, hoping that in the future they will be used as world wide bee pollen standards.
| 2008 | |
|
MÉTODOS ANALÍTICOS MIEL POLEN |
|
| Inglés | |
| Laboratorio Tecnológico del Uruguay | |
| Catálogo digital del LATU | |
|
https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=32436
https://doi.org/10.1080/00218839.2008.11101443 |
|
| Acceso abierto | |
| CC BY |
| _version_ | 1875935795937804288 |
|---|---|
| author | CAMPOS, MARÍA G.R. |
| author2 | BOGDANOV, STEFAN BICUDO DE ALMEIDA-MURADIAN, LIGIA SZCZESNA, TERESA MANCEBO, YANINA FRIGEIRO, CHRISTIAN FERREIRA, FRANCISCO |
| author2_role | author author author author author author |
| author_facet | CAMPOS, MARÍA G.R. BOGDANOV, STEFAN BICUDO DE ALMEIDA-MURADIAN, LIGIA SZCZESNA, TERESA MANCEBO, YANINA FRIGEIRO, CHRISTIAN FERREIRA, FRANCISCO |
| author_role | author |
| collection | Catálogo digital del LATU |
| dc.coverage.none.fl_str_mv | En: Journal of Apicultural Research and Bee World, 47(2), pp.154–161. DOI: https://doi.org/10.1080/00218839.2008.11101443 |
| dc.creator.none.fl_str_mv | CAMPOS, MARÍA G.R. BOGDANOV, STEFAN BICUDO DE ALMEIDA-MURADIAN, LIGIA SZCZESNA, TERESA MANCEBO, YANINA FRIGEIRO, CHRISTIAN FERREIRA, FRANCISCO |
| dc.date.none.fl_str_mv | 2008-01-01 |
| dc.description.abstract.none.fl_txt_mv | Honey bee pollen is considered to be a food, and national pollen standards exist in different countries such as Brazil, Bulgaria, Poland and Switzerland. It is the aim of the present work to review pollen composition and the analytical methods used for the evaluation of high quality bee pollen. Based on the experience of different countries and on the results of published research, we propose quality criteria for bee pollen, hoping that in the future they will be used as world wide bee pollen standards. |
| dc.format.none.fl_str_mv | Pdf |
| dc.identifier.none.fl_str_mv | https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=32436 32436 urn:ISBN:69408 https://doi.org/10.1080/00218839.2008.11101443 |
| dc.language.iso.none.fl_str_mv | eng |
| dc.rights.license.none.fl_str_mv | CC BY |
| dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess CC BY |
| dc.source.none.fl_str_mv | reponame:Catálogo digital del LATU instname:Laboratorio Tecnológico del Uruguay instacron:Laboratorio Tecnológico del Uruguay |
| dc.subject.none.fl_str_mv | MÉTODOS ANALÍTICOS MIEL POLEN |
| dc.title.none.fl_str_mv | Pollen composition and standardisation of analytical methods |
| dc.type.none.fl_str_mv | info:eu-repo/semantics/article Publicado |
| dc.type.version.none.fl_str_mv | info:eu-repo/semantics/publishedVersion |
| description | Honey bee pollen is considered to be a food, and national pollen standards exist in different countries such as Brazil, Bulgaria, Poland and Switzerland. It is the aim of the present work to review pollen composition and the analytical methods used for the evaluation of high quality bee pollen. Based on the experience of different countries and on the results of published research, we propose quality criteria for bee pollen, hoping that in the future they will be used as world wide bee pollen standards. |
| eu_rights_str_mv | openAccess |
| format | article |
| id | LATU_daaead767eff00c2c6bd8bede544738c |
| identifier_str_mv | 32436 urn:ISBN:69408 |
| instacron_str | Laboratorio Tecnológico del Uruguay |
| institution | Laboratorio Tecnológico del Uruguay |
| instname_str | Laboratorio Tecnológico del Uruguay |
| language | eng |
| network_acronym_str | LATU |
| network_name_str | Catálogo digital del LATU |
| oai_identifier_str | oai:PMBOAI:32436 |
| publishDate | 2008 |
| reponame_str | Catálogo digital del LATU |
| repository.mail.fl_str_mv | lfiori@latu.org.uy |
| repository.name.fl_str_mv | Catálogo digital del LATU - Laboratorio Tecnológico del Uruguay |
| repository_id_str | |
| rights_invalid_str_mv | CC BY CC BY |
| spelling | Pollen composition and standardisation of analytical methodsCAMPOS, MARÍA G.R.BOGDANOV, STEFANBICUDO DE ALMEIDA-MURADIAN, LIGIASZCZESNA, TERESAMANCEBO, YANINAFRIGEIRO, CHRISTIANFERREIRA, FRANCISCOMÉTODOS ANALÍTICOSMIELPOLENHoney bee pollen is considered to be a food, and national pollen standards exist in different countries such as Brazil, Bulgaria, Poland and Switzerland. It is the aim of the present work to review pollen composition and the analytical methods used for the evaluation of high quality bee pollen. Based on the experience of different countries and on the results of published research, we propose quality criteria for bee pollen, hoping that in the future they will be used as world wide bee pollen standards.2008-01-01info:eu-repo/semantics/articlePublicadoinfo:eu-repo/semantics/publishedVersionPdfhttps://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=3243632436urn:ISBN:69408https://doi.org/10.1080/00218839.2008.11101443engEn: Journal of Apicultural Research and Bee World, 47(2), pp.154–161. DOI: https://doi.org/10.1080/00218839.2008.11101443info:eu-repo/semantics/openAccessCC BYCC BYreponame:Catálogo digital del LATUinstname:Laboratorio Tecnológico del Uruguayinstacron:Laboratorio Tecnológico del Uruguay2026-05-27T08:24:03Zoai:PMBOAI:32436Institucionalhttps://catalogo.latu.org.uyGobiernohttps://latu.org.uy/https://catalogo.latu.org.uy/ws/PMBOAIlfiori@latu.org.uyUruguayopendoar:2026-05-27T08:24:03Catálogo digital del LATU - Laboratorio Tecnológico del Uruguayfalse |
| spellingShingle | Pollen composition and standardisation of analytical methods CAMPOS, MARÍA G.R. MÉTODOS ANALÍTICOS MIEL POLEN |
| status_str | publishedVersion |
| title | Pollen composition and standardisation of analytical methods |
| title_full | Pollen composition and standardisation of analytical methods |
| title_fullStr | Pollen composition and standardisation of analytical methods |
| title_full_unstemmed | Pollen composition and standardisation of analytical methods |
| title_short | Pollen composition and standardisation of analytical methods |
| title_sort | Pollen composition and standardisation of analytical methods |
| topic | MÉTODOS ANALÍTICOS MIEL POLEN |
| url | https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=32436 https://doi.org/10.1080/00218839.2008.11101443 |