Experimental investigation on dowel laminated timber made of uruguayan fast-grown species
Resumen:
This study aims to evaluate the structural behaviour of dowel laminated timber (DLT) made of fast-growing pine and eucalyptus lamellae and different dowel diameters. Shear tests on dowelled connections and four-point bending tests on structural size panels were performed, and the slip modulus and bending properties, respectively, were obtained. The bending stiffness and strength of pine panels fastened with guatambú (5.05 and 20.05 kN/mm2) or eucalyptus dowels (5.29 and 17.13 kN/mm2), suggesting that dowel species had no influence on the panel’s bending properties. The analysis of the bending stiffness and strength of eucalyptus panels fastened with 18 mm (11.04 and 44.29 kN/mm2) or with 15 mm dowel diameter (11.06 and 51.50 kN/mm2) indicated that dowel diameter had no substantial influence on the bending properties. Furthermore, the stiffness values of the panels were similar to those of their constitutive individual lamellas, which, in turn, did not comply with the structural requirements of the Uruguayan Standard. Additional analytical results of the effective stiffness using the slip modulus were close to those found in the experimental bending tests. The results from this study are useful in understanding the mechanical behaviour of DLT panels and provide the basis for the improvement of Uruguayan mass timber products.
2023 | |
EUCALYPTUS MADERA LAMINADA PINO RESISTENCIA MECÁNICA |
|
Inglés | |
Laboratorio Tecnológico del Uruguay | |
Catálogo digital del LATU | |
https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=32722 | |
Acceso abierto | |
CC BY |
_version_ | 1807353832699592704 |
---|---|
author | BRUZZONE, GASTÓN |
author2 | GODOY, DANIEL QUAGLIOTTI, SEBASTIÁN ARREJURÍA, STEPHANY BÖTHIG, SILVIA MOYA, LAURA |
author2_role | author author author author author |
author_facet | BRUZZONE, GASTÓN GODOY, DANIEL QUAGLIOTTI, SEBASTIÁN ARREJURÍA, STEPHANY BÖTHIG, SILVIA MOYA, LAURA |
author_role | author |
collection | Catálogo digital del LATU |
dc.coverage.none.fl_str_mv | En: Forests, 14, 2215. DOI: https://doi.org/10.3390/f14112215 |
dc.creator.none.fl_str_mv | BRUZZONE, GASTÓN GODOY, DANIEL QUAGLIOTTI, SEBASTIÁN ARREJURÍA, STEPHANY BÖTHIG, SILVIA MOYA, LAURA |
dc.date.none.fl_str_mv | 2023-01-01 |
dc.description.abstract.none.fl_txt_mv | This study aims to evaluate the structural behaviour of dowel laminated timber (DLT) made of fast-growing pine and eucalyptus lamellae and different dowel diameters. Shear tests on dowelled connections and four-point bending tests on structural size panels were performed, and the slip modulus and bending properties, respectively, were obtained. The bending stiffness and strength of pine panels fastened with guatambú (5.05 and 20.05 kN/mm2) or eucalyptus dowels (5.29 and 17.13 kN/mm2), suggesting that dowel species had no influence on the panel’s bending properties. The analysis of the bending stiffness and strength of eucalyptus panels fastened with 18 mm (11.04 and 44.29 kN/mm2) or with 15 mm dowel diameter (11.06 and 51.50 kN/mm2) indicated that dowel diameter had no substantial influence on the bending properties. Furthermore, the stiffness values of the panels were similar to those of their constitutive individual lamellas, which, in turn, did not comply with the structural requirements of the Uruguayan Standard. Additional analytical results of the effective stiffness using the slip modulus were close to those found in the experimental bending tests. The results from this study are useful in understanding the mechanical behaviour of DLT panels and provide the basis for the improvement of Uruguayan mass timber products. |
dc.format.none.fl_str_mv | Pdf |
dc.identifier.none.fl_str_mv | https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=32722 32722 urn:ISBN:69636 |
dc.language.iso.none.fl_str_mv | eng |
dc.rights.license.none.fl_str_mv | CC BY |
dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess CC BY |
dc.source.none.fl_str_mv | reponame:Catálogo digital del LATU instname:Laboratorio Tecnológico del Uruguay instacron:Laboratorio Tecnológico del Uruguay |
dc.subject.none.fl_str_mv | EUCALYPTUS MADERA LAMINADA PINO RESISTENCIA MECÁNICA |
dc.title.none.fl_str_mv | Experimental investigation on dowel laminated timber made of uruguayan fast-grown species |
dc.type.none.fl_str_mv | info:eu-repo/semantics/article Publicado |
dc.type.version.none.fl_str_mv | info:eu-repo/semantics/publishedVersion |
description | This study aims to evaluate the structural behaviour of dowel laminated timber (DLT) made of fast-growing pine and eucalyptus lamellae and different dowel diameters. Shear tests on dowelled connections and four-point bending tests on structural size panels were performed, and the slip modulus and bending properties, respectively, were obtained. The bending stiffness and strength of pine panels fastened with guatambú (5.05 and 20.05 kN/mm2) or eucalyptus dowels (5.29 and 17.13 kN/mm2), suggesting that dowel species had no influence on the panel’s bending properties. The analysis of the bending stiffness and strength of eucalyptus panels fastened with 18 mm (11.04 and 44.29 kN/mm2) or with 15 mm dowel diameter (11.06 and 51.50 kN/mm2) indicated that dowel diameter had no substantial influence on the bending properties. Furthermore, the stiffness values of the panels were similar to those of their constitutive individual lamellas, which, in turn, did not comply with the structural requirements of the Uruguayan Standard. Additional analytical results of the effective stiffness using the slip modulus were close to those found in the experimental bending tests. The results from this study are useful in understanding the mechanical behaviour of DLT panels and provide the basis for the improvement of Uruguayan mass timber products. |
eu_rights_str_mv | openAccess |
format | article |
id | LATU_d8274bc2c98201b27bc3c19091c7f912 |
identifier_str_mv | 32722 urn:ISBN:69636 |
instacron_str | Laboratorio Tecnológico del Uruguay |
institution | Laboratorio Tecnológico del Uruguay |
instname_str | Laboratorio Tecnológico del Uruguay |
language | eng |
network_acronym_str | LATU |
network_name_str | Catálogo digital del LATU |
oai_identifier_str | oai:PMBOAI:32722 |
publishDate | 2023 |
reponame_str | Catálogo digital del LATU |
repository.mail.fl_str_mv | lfiori@latu.org.uy |
repository.name.fl_str_mv | Catálogo digital del LATU - Laboratorio Tecnológico del Uruguay |
repository_id_str | |
rights_invalid_str_mv | CC BY CC BY |
spelling | Experimental investigation on dowel laminated timber made of uruguayan fast-grown speciesBRUZZONE, GASTÓNGODOY, DANIELQUAGLIOTTI, SEBASTIÁNARREJURÍA, STEPHANYBÖTHIG, SILVIAMOYA, LAURAEUCALYPTUSMADERA LAMINADAPINORESISTENCIA MECÁNICAThis study aims to evaluate the structural behaviour of dowel laminated timber (DLT) made of fast-growing pine and eucalyptus lamellae and different dowel diameters. Shear tests on dowelled connections and four-point bending tests on structural size panels were performed, and the slip modulus and bending properties, respectively, were obtained. The bending stiffness and strength of pine panels fastened with guatambú (5.05 and 20.05 kN/mm2) or eucalyptus dowels (5.29 and 17.13 kN/mm2), suggesting that dowel species had no influence on the panel’s bending properties. The analysis of the bending stiffness and strength of eucalyptus panels fastened with 18 mm (11.04 and 44.29 kN/mm2) or with 15 mm dowel diameter (11.06 and 51.50 kN/mm2) indicated that dowel diameter had no substantial influence on the bending properties. Furthermore, the stiffness values of the panels were similar to those of their constitutive individual lamellas, which, in turn, did not comply with the structural requirements of the Uruguayan Standard. Additional analytical results of the effective stiffness using the slip modulus were close to those found in the experimental bending tests. The results from this study are useful in understanding the mechanical behaviour of DLT panels and provide the basis for the improvement of Uruguayan mass timber products.2023-01-01info:eu-repo/semantics/articlePublicadoinfo:eu-repo/semantics/publishedVersionPdfhttps://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=3272232722urn:ISBN:69636engEn: Forests, 14, 2215. DOI: https://doi.org/10.3390/f14112215info:eu-repo/semantics/openAccessCC BYCC BYreponame:Catálogo digital del LATUinstname:Laboratorio Tecnológico del Uruguayinstacron:Laboratorio Tecnológico del Uruguay2023-11-17T14:21:44Zoai:PMBOAI:32722Gobiernohttps://latu.org.uy/https://catalogo.latu.org.uy/ws/PMBOAIlfiori@latu.org.uyUruguayopendoar:2024-08-01T14:49:02.909059Catálogo digital del LATU - Laboratorio Tecnológico del Uruguayfalse |
spellingShingle | Experimental investigation on dowel laminated timber made of uruguayan fast-grown species BRUZZONE, GASTÓN EUCALYPTUS MADERA LAMINADA PINO RESISTENCIA MECÁNICA |
status_str | publishedVersion |
title | Experimental investigation on dowel laminated timber made of uruguayan fast-grown species |
title_full | Experimental investigation on dowel laminated timber made of uruguayan fast-grown species |
title_fullStr | Experimental investigation on dowel laminated timber made of uruguayan fast-grown species |
title_full_unstemmed | Experimental investigation on dowel laminated timber made of uruguayan fast-grown species |
title_short | Experimental investigation on dowel laminated timber made of uruguayan fast-grown species |
title_sort | Experimental investigation on dowel laminated timber made of uruguayan fast-grown species |
topic | EUCALYPTUS MADERA LAMINADA PINO RESISTENCIA MECÁNICA |
url | https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=32722 |