New functional ingredient from orange juice byproduct through a green extraction method
Resumen:
The aim of this work was to obtain, by water extraction, antioxidant dietary fiber from orange juice byproducts. Extractions were performed to orange pomace powder (OPP) varying temperature (55, 65, 75°C) and time (30, 45, 60 min). Two fractions (sediment and supernatant) were obtained from the water extractions and extractable polyphenolic content, antioxidant capacity, total carotenoid content (TCC), and bioaccessibility were determined. Results showed that at 75°C and 45 min the best combination of antioxidant capacity for both fractions is obtained. Under this condition, the sediment is a potential source of antioxidant dietary fiber. Supernatant is rich in bioaccessible polyphenols, associated to soluble fiber as majority component of dietary fiber. Moreover, the water extraction increased the bioaccessibility of polyphenols and carotenoids contained in the OPP. Therefore, both fractions are a potential source of functional food ingredients and orange juice byproducts were entirely revalued. Practical applications The present study suggests an extraction method for orange juice byproducts. Following the principles of green extraction, the technique proposed consists of a water extraction (free of solvents), does not produce waste and is of easy industrial application. As a result, two potential food ingredients with different functional and technological properties are obtained. Therefore, orange juice byproducts are completely revalued and a solution for the management of these byproducts is presented. In addition, the two functional ingredients obtained in this study are a step in the right direction for the development of new functional food formulations.
2019 | |
EXTRACCIÓN NARANJAS |
|
Inglés | |
Laboratorio Tecnológico del Uruguay | |
Catálogo digital del LATU | |
https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=32277 | |
Acceso abierto | |
CC BY-NC-ND |
_version_ | 1807353831660453888 |
---|---|
author | GUTIÉRREZ BARRUTIA, MARÍA BELÉN |
author2 | CURUTCHET, ANA ARCIA, PATRICIA COZZANO, SONIA |
author2_role | author author author |
author_facet | GUTIÉRREZ BARRUTIA, MARÍA BELÉN CURUTCHET, ANA ARCIA, PATRICIA COZZANO, SONIA |
author_role | author |
collection | Catálogo digital del LATU |
dc.coverage.none.fl_str_mv | En: Journal of Food Processing and Preservation, Marzo 2019 |
dc.creator.none.fl_str_mv | GUTIÉRREZ BARRUTIA, MARÍA BELÉN CURUTCHET, ANA ARCIA, PATRICIA COZZANO, SONIA |
dc.date.none.fl_str_mv | 2019-01-01 |
dc.description.abstract.none.fl_txt_mv | The aim of this work was to obtain, by water extraction, antioxidant dietary fiber from orange juice byproducts. Extractions were performed to orange pomace powder (OPP) varying temperature (55, 65, 75°C) and time (30, 45, 60 min). Two fractions (sediment and supernatant) were obtained from the water extractions and extractable polyphenolic content, antioxidant capacity, total carotenoid content (TCC), and bioaccessibility were determined. Results showed that at 75°C and 45 min the best combination of antioxidant capacity for both fractions is obtained. Under this condition, the sediment is a potential source of antioxidant dietary fiber. Supernatant is rich in bioaccessible polyphenols, associated to soluble fiber as majority component of dietary fiber. Moreover, the water extraction increased the bioaccessibility of polyphenols and carotenoids contained in the OPP. Therefore, both fractions are a potential source of functional food ingredients and orange juice byproducts were entirely revalued. Practical applications The present study suggests an extraction method for orange juice byproducts. Following the principles of green extraction, the technique proposed consists of a water extraction (free of solvents), does not produce waste and is of easy industrial application. As a result, two potential food ingredients with different functional and technological properties are obtained. Therefore, orange juice byproducts are completely revalued and a solution for the management of these byproducts is presented. In addition, the two functional ingredients obtained in this study are a step in the right direction for the development of new functional food formulations. |
dc.format.none.fl_str_mv | Pdf |
dc.identifier.none.fl_str_mv | https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=32277 32277 urn:ISBN:69279 |
dc.language.iso.none.fl_str_mv | eng |
dc.rights.license.none.fl_str_mv | CC BY-NC-ND |
dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess CC BY-NC-ND |
dc.source.none.fl_str_mv | reponame:Catálogo digital del LATU instname:Laboratorio Tecnológico del Uruguay instacron:Laboratorio Tecnológico del Uruguay |
dc.subject.none.fl_str_mv | EXTRACCIÓN NARANJAS |
dc.title.none.fl_str_mv | New functional ingredient from orange juice byproduct through a green extraction method |
dc.type.none.fl_str_mv | info:eu-repo/semantics/article Publicado |
dc.type.version.none.fl_str_mv | info:eu-repo/semantics/publishedVersion |
description | The aim of this work was to obtain, by water extraction, antioxidant dietary fiber from orange juice byproducts. Extractions were performed to orange pomace powder (OPP) varying temperature (55, 65, 75°C) and time (30, 45, 60 min). Two fractions (sediment and supernatant) were obtained from the water extractions and extractable polyphenolic content, antioxidant capacity, total carotenoid content (TCC), and bioaccessibility were determined. Results showed that at 75°C and 45 min the best combination of antioxidant capacity for both fractions is obtained. Under this condition, the sediment is a potential source of antioxidant dietary fiber. Supernatant is rich in bioaccessible polyphenols, associated to soluble fiber as majority component of dietary fiber. Moreover, the water extraction increased the bioaccessibility of polyphenols and carotenoids contained in the OPP. Therefore, both fractions are a potential source of functional food ingredients and orange juice byproducts were entirely revalued. Practical applications The present study suggests an extraction method for orange juice byproducts. Following the principles of green extraction, the technique proposed consists of a water extraction (free of solvents), does not produce waste and is of easy industrial application. As a result, two potential food ingredients with different functional and technological properties are obtained. Therefore, orange juice byproducts are completely revalued and a solution for the management of these byproducts is presented. In addition, the two functional ingredients obtained in this study are a step in the right direction for the development of new functional food formulations. |
eu_rights_str_mv | openAccess |
format | article |
id | LATU_d61450a5666bea71c802c0f02cef7024 |
identifier_str_mv | 32277 urn:ISBN:69279 |
instacron_str | Laboratorio Tecnológico del Uruguay |
institution | Laboratorio Tecnológico del Uruguay |
instname_str | Laboratorio Tecnológico del Uruguay |
language | eng |
network_acronym_str | LATU |
network_name_str | Catálogo digital del LATU |
oai_identifier_str | oai:PMBOAI:32277 |
publishDate | 2019 |
reponame_str | Catálogo digital del LATU |
repository.mail.fl_str_mv | lfiori@latu.org.uy |
repository.name.fl_str_mv | Catálogo digital del LATU - Laboratorio Tecnológico del Uruguay |
repository_id_str | |
rights_invalid_str_mv | CC BY-NC-ND CC BY-NC-ND |
spelling | New functional ingredient from orange juice byproduct through a green extraction methodGUTIÉRREZ BARRUTIA, MARÍA BELÉNCURUTCHET, ANAARCIA, PATRICIACOZZANO, SONIA EXTRACCIÓNNARANJASThe aim of this work was to obtain, by water extraction, antioxidant dietary fiber from orange juice byproducts. Extractions were performed to orange pomace powder (OPP) varying temperature (55, 65, 75°C) and time (30, 45, 60 min). Two fractions (sediment and supernatant) were obtained from the water extractions and extractable polyphenolic content, antioxidant capacity, total carotenoid content (TCC), and bioaccessibility were determined. Results showed that at 75°C and 45 min the best combination of antioxidant capacity for both fractions is obtained. Under this condition, the sediment is a potential source of antioxidant dietary fiber. Supernatant is rich in bioaccessible polyphenols, associated to soluble fiber as majority component of dietary fiber. Moreover, the water extraction increased the bioaccessibility of polyphenols and carotenoids contained in the OPP. Therefore, both fractions are a potential source of functional food ingredients and orange juice byproducts were entirely revalued. Practical applications The present study suggests an extraction method for orange juice byproducts. Following the principles of green extraction, the technique proposed consists of a water extraction (free of solvents), does not produce waste and is of easy industrial application. As a result, two potential food ingredients with different functional and technological properties are obtained. Therefore, orange juice byproducts are completely revalued and a solution for the management of these byproducts is presented. In addition, the two functional ingredients obtained in this study are a step in the right direction for the development of new functional food formulations.2019-01-01info:eu-repo/semantics/articlePublicadoinfo:eu-repo/semantics/publishedVersionPdfhttps://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=3227732277urn:ISBN:69279engEn: Journal of Food Processing and Preservation, Marzo 2019info:eu-repo/semantics/openAccessCC BY-NC-NDCC BY-NC-NDreponame:Catálogo digital del LATUinstname:Laboratorio Tecnológico del Uruguayinstacron:Laboratorio Tecnológico del Uruguay2020-06-12T19:06:05Zoai:PMBOAI:32277Gobiernohttps://latu.org.uy/https://catalogo.latu.org.uy/ws/PMBOAIlfiori@latu.org.uyUruguayopendoar:2024-08-01T14:48:56.867999Catálogo digital del LATU - Laboratorio Tecnológico del Uruguayfalse |
spellingShingle | New functional ingredient from orange juice byproduct through a green extraction method GUTIÉRREZ BARRUTIA, MARÍA BELÉN EXTRACCIÓN NARANJAS |
status_str | publishedVersion |
title | New functional ingredient from orange juice byproduct through a green extraction method |
title_full | New functional ingredient from orange juice byproduct through a green extraction method |
title_fullStr | New functional ingredient from orange juice byproduct through a green extraction method |
title_full_unstemmed | New functional ingredient from orange juice byproduct through a green extraction method |
title_short | New functional ingredient from orange juice byproduct through a green extraction method |
title_sort | New functional ingredient from orange juice byproduct through a green extraction method |
topic | EXTRACCIÓN NARANJAS |
url | https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=32277 |