Study of the conductivity of the Uruguayan honey
Resumen:
Our beekeeping is increasingly developing. More than ninety per cent of the production is sold for export. Nearly 10000 tons of honey, which account for an income of 18 millions US dollars, were sold in 2006. Two beekeepers companies, CALAS and MELIKA S.A in conjunction with LATU and DINAPYME worked together in the research of the best cost-effective and competitive price of honey for the commodities market. Moreover, it is known that honey with higher levels of conductivity is better paid in the international market. The aim of this work was to investigate the honey produced by these beekeepers companies and to know the relationship between the botanical origin and the conductivity.
2007 | |
CONDUCTIVIDAD MERCADO MIEL URUGUAY |
|
Inglés | |
Laboratorio Tecnológico del Uruguay | |
Catálogo digital del LATU | |
https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=28955 | |
Acceso abierto | |
CC BY-NC-ND |
_version_ | 1807353827947446272 |
---|---|
author | SANTOS, ESTELA |
author2 | GARCIA DA ROSA, ELOISA GONZÁLEZ, CARLOS MANCEBO, YANINA SANCHEZ, LUCIA GONZALEZ, JORGE FERREIRA, JOSÉ |
author2_role | author author author author author author |
author_facet | SANTOS, ESTELA GARCIA DA ROSA, ELOISA GONZÁLEZ, CARLOS MANCEBO, YANINA SANCHEZ, LUCIA GONZALEZ, JORGE FERREIRA, JOSÉ |
author_role | author |
collection | Catálogo digital del LATU |
dc.coverage.none.fl_str_mv | Presentado en: Apimondia (2007 : setiembre 9-14 : Melbourne) |
dc.creator.none.fl_str_mv | SANTOS, ESTELA GARCIA DA ROSA, ELOISA GONZÁLEZ, CARLOS MANCEBO, YANINA SANCHEZ, LUCIA GONZALEZ, JORGE FERREIRA, JOSÉ |
dc.date.none.fl_str_mv | 2007-01-01 |
dc.description.abstract.none.fl_txt_mv | Our beekeeping is increasingly developing. More than ninety per cent of the production is sold for export. Nearly 10000 tons of honey, which account for an income of 18 millions US dollars, were sold in 2006. Two beekeepers companies, CALAS and MELIKA S.A in conjunction with LATU and DINAPYME worked together in the research of the best cost-effective and competitive price of honey for the commodities market. Moreover, it is known that honey with higher levels of conductivity is better paid in the international market. The aim of this work was to investigate the honey produced by these beekeepers companies and to know the relationship between the botanical origin and the conductivity. |
dc.format.none.fl_str_mv | Pdf |
dc.identifier.none.fl_str_mv | https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=28955 28955 urn:ISBN:33740 |
dc.language.iso.none.fl_str_mv | eng |
dc.publisher.none.fl_str_mv | Laboratorio Tecnológico del Uruguay (LATU) (Montevideo) |
dc.rights.license.none.fl_str_mv | CC BY-NC-ND |
dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess CC BY-NC-ND |
dc.source.none.fl_str_mv | reponame:Catálogo digital del LATU instname:Laboratorio Tecnológico del Uruguay instacron:Laboratorio Tecnológico del Uruguay |
dc.subject.none.fl_str_mv | CONDUCTIVIDAD MERCADO MIEL URUGUAY |
dc.title.none.fl_str_mv | Study of the conductivity of the Uruguayan honey |
dc.type.none.fl_str_mv | info:eu-repo/semantics/conferenceObject Publicado |
dc.type.version.none.fl_str_mv | info:eu-repo/semantics/publishedVersion |
description | Our beekeeping is increasingly developing. More than ninety per cent of the production is sold for export. Nearly 10000 tons of honey, which account for an income of 18 millions US dollars, were sold in 2006. Two beekeepers companies, CALAS and MELIKA S.A in conjunction with LATU and DINAPYME worked together in the research of the best cost-effective and competitive price of honey for the commodities market. Moreover, it is known that honey with higher levels of conductivity is better paid in the international market. The aim of this work was to investigate the honey produced by these beekeepers companies and to know the relationship between the botanical origin and the conductivity. |
eu_rights_str_mv | openAccess |
format | conferenceObject |
id | LATU_c663ff9b1bff97dcff918b6450db22fe |
identifier_str_mv | 28955 urn:ISBN:33740 |
instacron_str | Laboratorio Tecnológico del Uruguay |
institution | Laboratorio Tecnológico del Uruguay |
instname_str | Laboratorio Tecnológico del Uruguay |
language | eng |
network_acronym_str | LATU |
network_name_str | Catálogo digital del LATU |
oai_identifier_str | oai:PMBOAI:28955 |
publishDate | 2007 |
publisher.none.fl_str_mv | Laboratorio Tecnológico del Uruguay (LATU) (Montevideo) |
reponame_str | Catálogo digital del LATU |
repository.mail.fl_str_mv | lfiori@latu.org.uy |
repository.name.fl_str_mv | Catálogo digital del LATU - Laboratorio Tecnológico del Uruguay |
repository_id_str | |
rights_invalid_str_mv | CC BY-NC-ND CC BY-NC-ND |
spelling | Study of the conductivity of the Uruguayan honeySANTOS, ESTELAGARCIA DA ROSA, ELOISAGONZÁLEZ, CARLOSMANCEBO, YANINASANCHEZ, LUCIAGONZALEZ, JORGEFERREIRA, JOSÉCONDUCTIVIDADMERCADOMIELURUGUAYOur beekeeping is increasingly developing. More than ninety per cent of the production is sold for export. Nearly 10000 tons of honey, which account for an income of 18 millions US dollars, were sold in 2006. Two beekeepers companies, CALAS and MELIKA S.A in conjunction with LATU and DINAPYME worked together in the research of the best cost-effective and competitive price of honey for the commodities market. Moreover, it is known that honey with higher levels of conductivity is better paid in the international market. The aim of this work was to investigate the honey produced by these beekeepers companies and to know the relationship between the botanical origin and the conductivity. Laboratorio Tecnológico del Uruguay (LATU) (Montevideo)2007-01-01info:eu-repo/semantics/conferenceObjectPublicadoinfo:eu-repo/semantics/publishedVersionPdfhttps://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=2895528955urn:ISBN:33740engPresentado en: Apimondia (2007 : setiembre 9-14 : Melbourne)info:eu-repo/semantics/openAccessCC BY-NC-NDCC BY-NC-NDreponame:Catálogo digital del LATUinstname:Laboratorio Tecnológico del Uruguayinstacron:Laboratorio Tecnológico del Uruguay2020-06-12T20:30:14Zoai:PMBOAI:28955Gobiernohttps://latu.org.uy/https://catalogo.latu.org.uy/ws/PMBOAIlfiori@latu.org.uyUruguayopendoar:2024-08-01T14:48:39.711906Catálogo digital del LATU - Laboratorio Tecnológico del Uruguayfalse |
spellingShingle | Study of the conductivity of the Uruguayan honey SANTOS, ESTELA CONDUCTIVIDAD MERCADO MIEL URUGUAY |
status_str | publishedVersion |
title | Study of the conductivity of the Uruguayan honey |
title_full | Study of the conductivity of the Uruguayan honey |
title_fullStr | Study of the conductivity of the Uruguayan honey |
title_full_unstemmed | Study of the conductivity of the Uruguayan honey |
title_short | Study of the conductivity of the Uruguayan honey |
title_sort | Study of the conductivity of the Uruguayan honey |
topic | CONDUCTIVIDAD MERCADO MIEL URUGUAY |
url | https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=28955 |