Evaluation of a packaging system for Ca and Fe added milk
Resumen:
Milk is frequently sold in UHT boxes, or polyethylene sachets at low temperature (aprox. 4ºC). The aseptic packaging system tested in this work (EVOH barriers) showed, that milk shelf life can be extended for five months at room temperature in a more economic way. Sensory, physicochemical, and microbiological evaluation was done on two kind of milk samples, Ca added milk (300mg / 200ml) and Fe added milk (2.1mg / 200ml). These samples were maintained at 20 ºC and 65% HR during the study. Sensory evaluation was carried out by using an hedonic rating method with a 50 naive respondent's panel. For physicochemical evaluation, PH, acidity and ethanol stability were tested. For microbiological evaluation,Sstability test and further Total Aerobic Plate Count (30 ºC) were done. In both cases, physicochemical and microbiological results showed that the samples were in proper conditions for consuption for five months and ever more. The sensory evaluation showed a little decay (from 7 to 6 in the nine point hedonic scale) at the second month, but maintained the same level over all the period of these study.
2007 | |
ADITIVOS ANÁLISIS SENSORIAL EMBALAJE LECHE |
|
Inglés | |
Laboratorio Tecnológico del Uruguay | |
Catálogo digital del LATU | |
https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=29063 | |
Acceso abierto | |
CC BY-NC-ND |
_version_ | 1807353828029235200 |
---|---|
author | BORTHAGARAY, MARIA |
author2 | PICA, LETICIA CURUTCHET, ANA FERREIRA, ELIZABETH MAQUIEIRA, ANA MARIA MARTÍNEZ, INÉS TORRENDELL, MARIA |
author2_role | author author author author author author |
author_facet | BORTHAGARAY, MARIA PICA, LETICIA CURUTCHET, ANA FERREIRA, ELIZABETH MAQUIEIRA, ANA MARIA MARTÍNEZ, INÉS TORRENDELL, MARIA |
author_role | author |
collection | Catálogo digital del LATU |
dc.coverage.none.fl_str_mv | Presentado en: Pangborn Sensory Science Symposium (7o : agosto 12-16 : Minneapolis) |
dc.creator.none.fl_str_mv | BORTHAGARAY, MARIA PICA, LETICIA CURUTCHET, ANA FERREIRA, ELIZABETH MAQUIEIRA, ANA MARIA MARTÍNEZ, INÉS TORRENDELL, MARIA |
dc.date.none.fl_str_mv | 2007-01-01 |
dc.description.abstract.none.fl_txt_mv | Milk is frequently sold in UHT boxes, or polyethylene sachets at low temperature (aprox. 4ºC). The aseptic packaging system tested in this work (EVOH barriers) showed, that milk shelf life can be extended for five months at room temperature in a more economic way. Sensory, physicochemical, and microbiological evaluation was done on two kind of milk samples, Ca added milk (300mg / 200ml) and Fe added milk (2.1mg / 200ml). These samples were maintained at 20 ºC and 65% HR during the study. Sensory evaluation was carried out by using an hedonic rating method with a 50 naive respondent's panel. For physicochemical evaluation, PH, acidity and ethanol stability were tested. For microbiological evaluation,Sstability test and further Total Aerobic Plate Count (30 ºC) were done. In both cases, physicochemical and microbiological results showed that the samples were in proper conditions for consuption for five months and ever more. The sensory evaluation showed a little decay (from 7 to 6 in the nine point hedonic scale) at the second month, but maintained the same level over all the period of these study. |
dc.format.none.fl_str_mv | Pdf |
dc.identifier.none.fl_str_mv | https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=29063 29063 urn:ISBN:33280 |
dc.language.iso.none.fl_str_mv | eng |
dc.publisher.none.fl_str_mv | Laboratorio Tecnológico del Uruguay (LATU) (Montevideo) |
dc.rights.license.none.fl_str_mv | CC BY-NC-ND |
dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess CC BY-NC-ND |
dc.source.none.fl_str_mv | reponame:Catálogo digital del LATU instname:Laboratorio Tecnológico del Uruguay instacron:Laboratorio Tecnológico del Uruguay |
dc.subject.none.fl_str_mv | ADITIVOS ANÁLISIS SENSORIAL EMBALAJE LECHE |
dc.title.none.fl_str_mv | Evaluation of a packaging system for Ca and Fe added milk |
dc.type.none.fl_str_mv | info:eu-repo/semantics/conferenceObject Publicado |
dc.type.version.none.fl_str_mv | info:eu-repo/semantics/publishedVersion |
description | Milk is frequently sold in UHT boxes, or polyethylene sachets at low temperature (aprox. 4ºC). The aseptic packaging system tested in this work (EVOH barriers) showed, that milk shelf life can be extended for five months at room temperature in a more economic way. Sensory, physicochemical, and microbiological evaluation was done on two kind of milk samples, Ca added milk (300mg / 200ml) and Fe added milk (2.1mg / 200ml). These samples were maintained at 20 ºC and 65% HR during the study. Sensory evaluation was carried out by using an hedonic rating method with a 50 naive respondent's panel. For physicochemical evaluation, PH, acidity and ethanol stability were tested. For microbiological evaluation,Sstability test and further Total Aerobic Plate Count (30 ºC) were done. In both cases, physicochemical and microbiological results showed that the samples were in proper conditions for consuption for five months and ever more. The sensory evaluation showed a little decay (from 7 to 6 in the nine point hedonic scale) at the second month, but maintained the same level over all the period of these study. |
eu_rights_str_mv | openAccess |
format | conferenceObject |
id | LATU_86b02f89b3c7c6378551f6138b07d1dd |
identifier_str_mv | 29063 urn:ISBN:33280 |
instacron_str | Laboratorio Tecnológico del Uruguay |
institution | Laboratorio Tecnológico del Uruguay |
instname_str | Laboratorio Tecnológico del Uruguay |
language | eng |
network_acronym_str | LATU |
network_name_str | Catálogo digital del LATU |
oai_identifier_str | oai:PMBOAI:29063 |
publishDate | 2007 |
publisher.none.fl_str_mv | Laboratorio Tecnológico del Uruguay (LATU) (Montevideo) |
reponame_str | Catálogo digital del LATU |
repository.mail.fl_str_mv | lfiori@latu.org.uy |
repository.name.fl_str_mv | Catálogo digital del LATU - Laboratorio Tecnológico del Uruguay |
repository_id_str | |
rights_invalid_str_mv | CC BY-NC-ND CC BY-NC-ND |
spelling | Evaluation of a packaging system for Ca and Fe added milkBORTHAGARAY, MARIAPICA, LETICIACURUTCHET, ANAFERREIRA, ELIZABETHMAQUIEIRA, ANA MARIAMARTÍNEZ, INÉSTORRENDELL, MARIAADITIVOSANÁLISIS SENSORIALEMBALAJELECHEMilk is frequently sold in UHT boxes, or polyethylene sachets at low temperature (aprox. 4ºC). The aseptic packaging system tested in this work (EVOH barriers) showed, that milk shelf life can be extended for five months at room temperature in a more economic way. Sensory, physicochemical, and microbiological evaluation was done on two kind of milk samples, Ca added milk (300mg / 200ml) and Fe added milk (2.1mg / 200ml). These samples were maintained at 20 ºC and 65% HR during the study. Sensory evaluation was carried out by using an hedonic rating method with a 50 naive respondent's panel. For physicochemical evaluation, PH, acidity and ethanol stability were tested. For microbiological evaluation,Sstability test and further Total Aerobic Plate Count (30 ºC) were done. In both cases, physicochemical and microbiological results showed that the samples were in proper conditions for consuption for five months and ever more. The sensory evaluation showed a little decay (from 7 to 6 in the nine point hedonic scale) at the second month, but maintained the same level over all the period of these study.Laboratorio Tecnológico del Uruguay (LATU) (Montevideo)2007-01-01info:eu-repo/semantics/conferenceObjectPublicadoinfo:eu-repo/semantics/publishedVersionPdfhttps://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=2906329063urn:ISBN:33280engPresentado en: Pangborn Sensory Science Symposium (7o : agosto 12-16 : Minneapolis)info:eu-repo/semantics/openAccessCC BY-NC-NDCC BY-NC-NDreponame:Catálogo digital del LATUinstname:Laboratorio Tecnológico del Uruguayinstacron:Laboratorio Tecnológico del Uruguay2020-06-23T14:46:14Zoai:PMBOAI:29063Gobiernohttps://latu.org.uy/https://catalogo.latu.org.uy/ws/PMBOAIlfiori@latu.org.uyUruguayopendoar:2024-08-01T14:48:40.802953Catálogo digital del LATU - Laboratorio Tecnológico del Uruguayfalse |
spellingShingle | Evaluation of a packaging system for Ca and Fe added milk BORTHAGARAY, MARIA ADITIVOS ANÁLISIS SENSORIAL EMBALAJE LECHE |
status_str | publishedVersion |
title | Evaluation of a packaging system for Ca and Fe added milk |
title_full | Evaluation of a packaging system for Ca and Fe added milk |
title_fullStr | Evaluation of a packaging system for Ca and Fe added milk |
title_full_unstemmed | Evaluation of a packaging system for Ca and Fe added milk |
title_short | Evaluation of a packaging system for Ca and Fe added milk |
title_sort | Evaluation of a packaging system for Ca and Fe added milk |
topic | ADITIVOS ANÁLISIS SENSORIAL EMBALAJE LECHE |
url | https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=29063 |