Enhanced production of butanol and xylosaccharides from Eucalyptus grandis wood using steam explosion in a semi-continuous pre-pilot
Resumen:
In this work, the co-production of xylosaccharides and butanol from Eucalyptus grandis wood using steam explosion pretreatment in a biorefinery platform was investigated. The effect of different temperature conditions on xylosaccharide production and selectivity as well as enzymatic hydrolysis of pretreated E. grandis substrates was studied using a pre-pilot steam explosion reactor. Under selected conditions (200 ◦C, 1.5 MPa, 10 min), steam explosion pretreatment led to about 50% xylan recovery as xylooligosaccharides (XOS) and xylose and 80% glucan enzymatic hydrolysis even at high solid loading. A xylosaccharide-rich hydrolysate was effectively separated by ion-exchange and resin treatment, containing mostly xylose and xylobiose as XOS. The fermentation performance of four native butanol-producing strains (Clostridium acetobutylicum DSM 1731, Clostridium beijerinckii DSM 6422, Clostridium beijerinckii DSM 6423 and Clostridium saccaroperbutylacetonicum DSM 14923) were evaluated using semi-synthetic media and enzymatic hydrolysates for butanol production. Results showed that ABE strain Clostridium beijerinckii DSM 6422 and IBE strain Clostridium beijerinckii DSM 6423 are robust native strains for butanol production from lignocellulosic materials. This work highlights a potential integrated biorefinery process for the efficient utilization of E. grandis wood to produce biofuels and biochemicals.
2021 | |
COMBUSTIBLES EUCALYPTUS |
|
Inglés | |
Laboratorio Tecnológico del Uruguay | |
Catálogo digital del LATU | |
https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=32424 | |
Acceso abierto | |
CC BY |
_version_ | 1807353831806205952 |
---|---|
author | CEBREIROS, FLORENCIA |
author2 | RISSO, FLORENCIA CAGNO, MATÍAS CABRERA, MARÍA NOEL ROCHÓN, ELOISA JAUREGUI, GUILLERMO BOIX, ELZEARIO BÖTHIG, SILVIA FERRARI, MARIO DANIEL LAREO, CLAUDIA |
author2_role | author author author author author author author author author |
author_facet | CEBREIROS, FLORENCIA RISSO, FLORENCIA CAGNO, MATÍAS CABRERA, MARÍA NOEL ROCHÓN, ELOISA JAUREGUI, GUILLERMO BOIX, ELZEARIO BÖTHIG, SILVIA FERRARI, MARIO DANIEL LAREO, CLAUDIA |
author_role | author |
collection | Catálogo digital del LATU |
dc.coverage.none.fl_str_mv | En: Fuel, 290, 119818. DOI: https://doi.org/10.1016/j.fuel.2020.119818 |
dc.creator.none.fl_str_mv | CEBREIROS, FLORENCIA RISSO, FLORENCIA CAGNO, MATÍAS CABRERA, MARÍA NOEL ROCHÓN, ELOISA JAUREGUI, GUILLERMO BOIX, ELZEARIO BÖTHIG, SILVIA FERRARI, MARIO DANIEL LAREO, CLAUDIA |
dc.date.none.fl_str_mv | 2021-01-01 |
dc.description.abstract.none.fl_txt_mv | In this work, the co-production of xylosaccharides and butanol from Eucalyptus grandis wood using steam explosion pretreatment in a biorefinery platform was investigated. The effect of different temperature conditions on xylosaccharide production and selectivity as well as enzymatic hydrolysis of pretreated E. grandis substrates was studied using a pre-pilot steam explosion reactor. Under selected conditions (200 ◦C, 1.5 MPa, 10 min), steam explosion pretreatment led to about 50% xylan recovery as xylooligosaccharides (XOS) and xylose and 80% glucan enzymatic hydrolysis even at high solid loading. A xylosaccharide-rich hydrolysate was effectively separated by ion-exchange and resin treatment, containing mostly xylose and xylobiose as XOS. The fermentation performance of four native butanol-producing strains (Clostridium acetobutylicum DSM 1731, Clostridium beijerinckii DSM 6422, Clostridium beijerinckii DSM 6423 and Clostridium saccaroperbutylacetonicum DSM 14923) were evaluated using semi-synthetic media and enzymatic hydrolysates for butanol production. Results showed that ABE strain Clostridium beijerinckii DSM 6422 and IBE strain Clostridium beijerinckii DSM 6423 are robust native strains for butanol production from lignocellulosic materials. This work highlights a potential integrated biorefinery process for the efficient utilization of E. grandis wood to produce biofuels and biochemicals. |
dc.format.none.fl_str_mv | Pdf |
dc.identifier.none.fl_str_mv | https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=32424 32424 urn:ISBN:69395 |
dc.language.iso.none.fl_str_mv | eng |
dc.publisher.none.fl_str_mv | Latitud - Fundación LATU |
dc.rights.license.none.fl_str_mv | CC BY |
dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess CC BY |
dc.source.none.fl_str_mv | reponame:Catálogo digital del LATU instname:Laboratorio Tecnológico del Uruguay instacron:Laboratorio Tecnológico del Uruguay |
dc.subject.none.fl_str_mv | COMBUSTIBLES EUCALYPTUS |
dc.title.none.fl_str_mv | Enhanced production of butanol and xylosaccharides from Eucalyptus grandis wood using steam explosion in a semi-continuous pre-pilot |
dc.type.none.fl_str_mv | info:eu-repo/semantics/article Publicado |
dc.type.version.none.fl_str_mv | info:eu-repo/semantics/publishedVersion |
description | In this work, the co-production of xylosaccharides and butanol from Eucalyptus grandis wood using steam explosion pretreatment in a biorefinery platform was investigated. The effect of different temperature conditions on xylosaccharide production and selectivity as well as enzymatic hydrolysis of pretreated E. grandis substrates was studied using a pre-pilot steam explosion reactor. Under selected conditions (200 ◦C, 1.5 MPa, 10 min), steam explosion pretreatment led to about 50% xylan recovery as xylooligosaccharides (XOS) and xylose and 80% glucan enzymatic hydrolysis even at high solid loading. A xylosaccharide-rich hydrolysate was effectively separated by ion-exchange and resin treatment, containing mostly xylose and xylobiose as XOS. The fermentation performance of four native butanol-producing strains (Clostridium acetobutylicum DSM 1731, Clostridium beijerinckii DSM 6422, Clostridium beijerinckii DSM 6423 and Clostridium saccaroperbutylacetonicum DSM 14923) were evaluated using semi-synthetic media and enzymatic hydrolysates for butanol production. Results showed that ABE strain Clostridium beijerinckii DSM 6422 and IBE strain Clostridium beijerinckii DSM 6423 are robust native strains for butanol production from lignocellulosic materials. This work highlights a potential integrated biorefinery process for the efficient utilization of E. grandis wood to produce biofuels and biochemicals. |
eu_rights_str_mv | openAccess |
format | article |
id | LATU_6bea32712a7cbda6f20079f3731001d3 |
identifier_str_mv | 32424 urn:ISBN:69395 |
instacron_str | Laboratorio Tecnológico del Uruguay |
institution | Laboratorio Tecnológico del Uruguay |
instname_str | Laboratorio Tecnológico del Uruguay |
language | eng |
network_acronym_str | LATU |
network_name_str | Catálogo digital del LATU |
oai_identifier_str | oai:PMBOAI:32424 |
publishDate | 2021 |
publisher.none.fl_str_mv | Latitud - Fundación LATU |
reponame_str | Catálogo digital del LATU |
repository.mail.fl_str_mv | lfiori@latu.org.uy |
repository.name.fl_str_mv | Catálogo digital del LATU - Laboratorio Tecnológico del Uruguay |
repository_id_str | |
rights_invalid_str_mv | CC BY CC BY |
spelling | Enhanced production of butanol and xylosaccharides from Eucalyptus grandis wood using steam explosion in a semi-continuous pre-pilotCEBREIROS, FLORENCIARISSO, FLORENCIACAGNO, MATÍASCABRERA, MARÍA NOELROCHÓN, ELOISAJAUREGUI, GUILLERMOBOIX, ELZEARIOBÖTHIG, SILVIAFERRARI, MARIO DANIELLAREO, CLAUDIACOMBUSTIBLESEUCALYPTUSIn this work, the co-production of xylosaccharides and butanol from Eucalyptus grandis wood using steam explosion pretreatment in a biorefinery platform was investigated. The effect of different temperature conditions on xylosaccharide production and selectivity as well as enzymatic hydrolysis of pretreated E. grandis substrates was studied using a pre-pilot steam explosion reactor. Under selected conditions (200 ◦C, 1.5 MPa, 10 min), steam explosion pretreatment led to about 50% xylan recovery as xylooligosaccharides (XOS) and xylose and 80% glucan enzymatic hydrolysis even at high solid loading. A xylosaccharide-rich hydrolysate was effectively separated by ion-exchange and resin treatment, containing mostly xylose and xylobiose as XOS. The fermentation performance of four native butanol-producing strains (Clostridium acetobutylicum DSM 1731, Clostridium beijerinckii DSM 6422, Clostridium beijerinckii DSM 6423 and Clostridium saccaroperbutylacetonicum DSM 14923) were evaluated using semi-synthetic media and enzymatic hydrolysates for butanol production. Results showed that ABE strain Clostridium beijerinckii DSM 6422 and IBE strain Clostridium beijerinckii DSM 6423 are robust native strains for butanol production from lignocellulosic materials. This work highlights a potential integrated biorefinery process for the efficient utilization of E. grandis wood to produce biofuels and biochemicals.Latitud - Fundación LATU2021-01-01info:eu-repo/semantics/articlePublicadoinfo:eu-repo/semantics/publishedVersionPdfhttps://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=3242432424urn:ISBN:69395engEn: Fuel, 290, 119818. DOI: https://doi.org/10.1016/j.fuel.2020.119818info:eu-repo/semantics/openAccessCC BYCC BYreponame:Catálogo digital del LATUinstname:Laboratorio Tecnológico del Uruguayinstacron:Laboratorio Tecnológico del Uruguay2021-06-23T19:34:02Zoai:PMBOAI:32424Gobiernohttps://latu.org.uy/https://catalogo.latu.org.uy/ws/PMBOAIlfiori@latu.org.uyUruguayopendoar:2024-08-01T14:48:59.090091Catálogo digital del LATU - Laboratorio Tecnológico del Uruguayfalse |
spellingShingle | Enhanced production of butanol and xylosaccharides from Eucalyptus grandis wood using steam explosion in a semi-continuous pre-pilot CEBREIROS, FLORENCIA COMBUSTIBLES EUCALYPTUS |
status_str | publishedVersion |
title | Enhanced production of butanol and xylosaccharides from Eucalyptus grandis wood using steam explosion in a semi-continuous pre-pilot |
title_full | Enhanced production of butanol and xylosaccharides from Eucalyptus grandis wood using steam explosion in a semi-continuous pre-pilot |
title_fullStr | Enhanced production of butanol and xylosaccharides from Eucalyptus grandis wood using steam explosion in a semi-continuous pre-pilot |
title_full_unstemmed | Enhanced production of butanol and xylosaccharides from Eucalyptus grandis wood using steam explosion in a semi-continuous pre-pilot |
title_short | Enhanced production of butanol and xylosaccharides from Eucalyptus grandis wood using steam explosion in a semi-continuous pre-pilot |
title_sort | Enhanced production of butanol and xylosaccharides from Eucalyptus grandis wood using steam explosion in a semi-continuous pre-pilot |
topic | COMBUSTIBLES EUCALYPTUS |
url | https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=32424 |