Techno functional characterization of green-extracted soluble fibre from orange by-product
Resumen:
This work studies the techno-functional properties of the spray dried water-soluble extracts from orange pomace, obtained from different green extraction technologies. Orange pomace, a by-product from the juice production industry, was used for soluble fibre extraction. Starting from pomace, four extraction procedures were assayed: hot water, extrusion + hot water, jet cooker and jet cooker + hot water. After treatments, the supernatant was spray dried with whey protein isolate to obtain soluble fibre enriched powders. Microstructure by field emission scanning electron microscopy, color, particle size, moisture content, hydration properties, foaming capacity and stability, rheology, and glass transition temperatures were assayed. All powders exhibited an orange shade. In microstructure, particle size, and glass transition temperature, the powder obtained from extrusion + hot water presented a different behavior from the other powders: less caking and agglomeration, and smaller particles. Also, this powder showed the highest foaming stability and viscosity, as well as glass transition temperature, properties that make it interesting for the food industry. Through valorization of orange pomace fiber-enriched powders could be obtained; these powders can be used as ingredients in the industry to address the fibre gap and provide technological functionalities.
2022 | |
EXTRUSIÓN FIBRA FRUTAS NARANJAS |
|
Inglés | |
Laboratorio Tecnológico del Uruguay | |
Catálogo digital del LATU | |
https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=32643 | |
Acceso abierto | |
CC BY-NC-ND |
_version_ | 1807353832524480512 |
---|---|
author | PÉREZ PIROTTO, CLAUDIA |
author2 | MORAGA, GEMMA QUILES, AMPARO HERNANDO, ISABEL COZZANO, SONIA ARCIA, PATRICIA |
author2_role | author author author author author |
author_facet | PÉREZ PIROTTO, CLAUDIA MORAGA, GEMMA QUILES, AMPARO HERNANDO, ISABEL COZZANO, SONIA ARCIA, PATRICIA |
author_role | author |
collection | Catálogo digital del LATU |
dc.coverage.none.fl_str_mv | En: LWT - Food Science and Technology, 166, 113765. DOI: https://doi.org/10.1016/j.lwt.2022.113765 |
dc.creator.none.fl_str_mv | PÉREZ PIROTTO, CLAUDIA MORAGA, GEMMA QUILES, AMPARO HERNANDO, ISABEL COZZANO, SONIA ARCIA, PATRICIA |
dc.date.none.fl_str_mv | 2022-01-01 |
dc.description.abstract.none.fl_txt_mv | This work studies the techno-functional properties of the spray dried water-soluble extracts from orange pomace, obtained from different green extraction technologies. Orange pomace, a by-product from the juice production industry, was used for soluble fibre extraction. Starting from pomace, four extraction procedures were assayed: hot water, extrusion + hot water, jet cooker and jet cooker + hot water. After treatments, the supernatant was spray dried with whey protein isolate to obtain soluble fibre enriched powders. Microstructure by field emission scanning electron microscopy, color, particle size, moisture content, hydration properties, foaming capacity and stability, rheology, and glass transition temperatures were assayed. All powders exhibited an orange shade. In microstructure, particle size, and glass transition temperature, the powder obtained from extrusion + hot water presented a different behavior from the other powders: less caking and agglomeration, and smaller particles. Also, this powder showed the highest foaming stability and viscosity, as well as glass transition temperature, properties that make it interesting for the food industry. Through valorization of orange pomace fiber-enriched powders could be obtained; these powders can be used as ingredients in the industry to address the fibre gap and provide technological functionalities. |
dc.format.none.fl_str_mv | Pdf |
dc.identifier.none.fl_str_mv | https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=32643 32643 urn:ISBN:69569 |
dc.language.iso.none.fl_str_mv | eng |
dc.rights.license.none.fl_str_mv | CC BY-NC-ND |
dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess CC BY-NC-ND |
dc.source.none.fl_str_mv | reponame:Catálogo digital del LATU instname:Laboratorio Tecnológico del Uruguay instacron:Laboratorio Tecnológico del Uruguay |
dc.subject.none.fl_str_mv | EXTRUSIÓN FIBRA FRUTAS NARANJAS |
dc.title.none.fl_str_mv | Techno functional characterization of green-extracted soluble fibre from orange by-product |
dc.type.none.fl_str_mv | info:eu-repo/semantics/article Publicado |
dc.type.version.none.fl_str_mv | info:eu-repo/semantics/publishedVersion |
description | This work studies the techno-functional properties of the spray dried water-soluble extracts from orange pomace, obtained from different green extraction technologies. Orange pomace, a by-product from the juice production industry, was used for soluble fibre extraction. Starting from pomace, four extraction procedures were assayed: hot water, extrusion + hot water, jet cooker and jet cooker + hot water. After treatments, the supernatant was spray dried with whey protein isolate to obtain soluble fibre enriched powders. Microstructure by field emission scanning electron microscopy, color, particle size, moisture content, hydration properties, foaming capacity and stability, rheology, and glass transition temperatures were assayed. All powders exhibited an orange shade. In microstructure, particle size, and glass transition temperature, the powder obtained from extrusion + hot water presented a different behavior from the other powders: less caking and agglomeration, and smaller particles. Also, this powder showed the highest foaming stability and viscosity, as well as glass transition temperature, properties that make it interesting for the food industry. Through valorization of orange pomace fiber-enriched powders could be obtained; these powders can be used as ingredients in the industry to address the fibre gap and provide technological functionalities. |
eu_rights_str_mv | openAccess |
format | article |
id | LATU_4dffde675a257d5bd4a0103e6ac3c28c |
identifier_str_mv | 32643 urn:ISBN:69569 |
instacron_str | Laboratorio Tecnológico del Uruguay |
institution | Laboratorio Tecnológico del Uruguay |
instname_str | Laboratorio Tecnológico del Uruguay |
language | eng |
network_acronym_str | LATU |
network_name_str | Catálogo digital del LATU |
oai_identifier_str | oai:PMBOAI:32643 |
publishDate | 2022 |
reponame_str | Catálogo digital del LATU |
repository.mail.fl_str_mv | lfiori@latu.org.uy |
repository.name.fl_str_mv | Catálogo digital del LATU - Laboratorio Tecnológico del Uruguay |
repository_id_str | |
rights_invalid_str_mv | CC BY-NC-ND CC BY-NC-ND |
spelling | Techno functional characterization of green-extracted soluble fibre from orange by-productPÉREZ PIROTTO, CLAUDIAMORAGA, GEMMAQUILES, AMPAROHERNANDO, ISABELCOZZANO, SONIA ARCIA, PATRICIAEXTRUSIÓNFIBRAFRUTASNARANJASThis work studies the techno-functional properties of the spray dried water-soluble extracts from orange pomace, obtained from different green extraction technologies. Orange pomace, a by-product from the juice production industry, was used for soluble fibre extraction. Starting from pomace, four extraction procedures were assayed: hot water, extrusion + hot water, jet cooker and jet cooker + hot water. After treatments, the supernatant was spray dried with whey protein isolate to obtain soluble fibre enriched powders. Microstructure by field emission scanning electron microscopy, color, particle size, moisture content, hydration properties, foaming capacity and stability, rheology, and glass transition temperatures were assayed. All powders exhibited an orange shade. In microstructure, particle size, and glass transition temperature, the powder obtained from extrusion + hot water presented a different behavior from the other powders: less caking and agglomeration, and smaller particles. Also, this powder showed the highest foaming stability and viscosity, as well as glass transition temperature, properties that make it interesting for the food industry. Through valorization of orange pomace fiber-enriched powders could be obtained; these powders can be used as ingredients in the industry to address the fibre gap and provide technological functionalities.2022-01-01info:eu-repo/semantics/articlePublicadoinfo:eu-repo/semantics/publishedVersionPdfhttps://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=3264332643urn:ISBN:69569engEn: LWT - Food Science and Technology, 166, 113765. DOI: https://doi.org/10.1016/j.lwt.2022.113765info:eu-repo/semantics/openAccessCC BY-NC-NDCC BY-NC-NDreponame:Catálogo digital del LATUinstname:Laboratorio Tecnológico del Uruguayinstacron:Laboratorio Tecnológico del Uruguay2022-12-15T19:34:15Zoai:PMBOAI:32643Gobiernohttps://latu.org.uy/https://catalogo.latu.org.uy/ws/PMBOAIlfiori@latu.org.uyUruguayopendoar:2024-08-01T14:49:01.626517Catálogo digital del LATU - Laboratorio Tecnológico del Uruguayfalse |
spellingShingle | Techno functional characterization of green-extracted soluble fibre from orange by-product PÉREZ PIROTTO, CLAUDIA EXTRUSIÓN FIBRA FRUTAS NARANJAS |
status_str | publishedVersion |
title | Techno functional characterization of green-extracted soluble fibre from orange by-product |
title_full | Techno functional characterization of green-extracted soluble fibre from orange by-product |
title_fullStr | Techno functional characterization of green-extracted soluble fibre from orange by-product |
title_full_unstemmed | Techno functional characterization of green-extracted soluble fibre from orange by-product |
title_short | Techno functional characterization of green-extracted soluble fibre from orange by-product |
title_sort | Techno functional characterization of green-extracted soluble fibre from orange by-product |
topic | EXTRUSIÓN FIBRA FRUTAS NARANJAS |
url | https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=32643 |