A pollinic record of the Uruguayan apicultural flora surrounding a group of hives
Resumen:
In order to asign a honey's botanical origin it is very important to have a Pollen Reference Collection to assist during identification. To support the categorization of honeys provided by two beekeeper's companies, CALAS and Melica S.A., a Pollen Reference Collection was prepared. The two companies are conformed by a large amount of beekeepers spanning the whole of Uruguay, mainly from a major apicultural production areas. Flora around de hives proceed from forage fields, natural green fields, fruit's tree fields, forest field and natural bush. These botanic species were collected and identified.
2007 | |
BOTÁNICA FLORES MIEL POLEN URUGUAY |
|
Inglés | |
Laboratorio Tecnológico del Uruguay | |
Catálogo digital del LATU | |
https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=28956 | |
Acceso abierto | |
CC BY-NC-ND |
_version_ | 1807353827950592000 |
---|---|
author | SANTOS, ESTELA |
author2 | GARCIA DA ROSA, ELOISA GONZÁLEZ, CARLOS MANCEBO, YANINA SANCHEZ, LUCIA GONZALEZ, JORGE FERREIRA, JOSÉ |
author2_role | author author author author author author |
author_facet | SANTOS, ESTELA GARCIA DA ROSA, ELOISA GONZÁLEZ, CARLOS MANCEBO, YANINA SANCHEZ, LUCIA GONZALEZ, JORGE FERREIRA, JOSÉ |
author_role | author |
collection | Catálogo digital del LATU |
dc.coverage.none.fl_str_mv | Presentado en: Apimondia (2007 : setiembre 9-14 : Melbourne) |
dc.creator.none.fl_str_mv | SANTOS, ESTELA GARCIA DA ROSA, ELOISA GONZÁLEZ, CARLOS MANCEBO, YANINA SANCHEZ, LUCIA GONZALEZ, JORGE FERREIRA, JOSÉ |
dc.date.none.fl_str_mv | 2007-01-01 |
dc.description.abstract.none.fl_txt_mv | In order to asign a honey's botanical origin it is very important to have a Pollen Reference Collection to assist during identification. To support the categorization of honeys provided by two beekeeper's companies, CALAS and Melica S.A., a Pollen Reference Collection was prepared. The two companies are conformed by a large amount of beekeepers spanning the whole of Uruguay, mainly from a major apicultural production areas. Flora around de hives proceed from forage fields, natural green fields, fruit's tree fields, forest field and natural bush. These botanic species were collected and identified. |
dc.format.none.fl_str_mv | Pdf |
dc.identifier.none.fl_str_mv | https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=28956 28956 urn:ISBN:33760 |
dc.language.iso.none.fl_str_mv | eng |
dc.publisher.none.fl_str_mv | Laboratorio Tecnológico del Uruguay (LATU) (Montevideo) |
dc.rights.license.none.fl_str_mv | CC BY-NC-ND |
dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess CC BY-NC-ND |
dc.source.none.fl_str_mv | reponame:Catálogo digital del LATU instname:Laboratorio Tecnológico del Uruguay instacron:Laboratorio Tecnológico del Uruguay |
dc.subject.none.fl_str_mv | BOTÁNICA FLORES MIEL POLEN URUGUAY |
dc.title.none.fl_str_mv | A pollinic record of the Uruguayan apicultural flora surrounding a group of hives |
dc.type.none.fl_str_mv | info:eu-repo/semantics/conferenceObject Publicado |
dc.type.version.none.fl_str_mv | info:eu-repo/semantics/publishedVersion |
description | In order to asign a honey's botanical origin it is very important to have a Pollen Reference Collection to assist during identification. To support the categorization of honeys provided by two beekeeper's companies, CALAS and Melica S.A., a Pollen Reference Collection was prepared. The two companies are conformed by a large amount of beekeepers spanning the whole of Uruguay, mainly from a major apicultural production areas. Flora around de hives proceed from forage fields, natural green fields, fruit's tree fields, forest field and natural bush. These botanic species were collected and identified. |
eu_rights_str_mv | openAccess |
format | conferenceObject |
id | LATU_48ba13f8af44bbfed26aa7f23c25e27d |
identifier_str_mv | 28956 urn:ISBN:33760 |
instacron_str | Laboratorio Tecnológico del Uruguay |
institution | Laboratorio Tecnológico del Uruguay |
instname_str | Laboratorio Tecnológico del Uruguay |
language | eng |
network_acronym_str | LATU |
network_name_str | Catálogo digital del LATU |
oai_identifier_str | oai:PMBOAI:28956 |
publishDate | 2007 |
publisher.none.fl_str_mv | Laboratorio Tecnológico del Uruguay (LATU) (Montevideo) |
reponame_str | Catálogo digital del LATU |
repository.mail.fl_str_mv | lfiori@latu.org.uy |
repository.name.fl_str_mv | Catálogo digital del LATU - Laboratorio Tecnológico del Uruguay |
repository_id_str | |
rights_invalid_str_mv | CC BY-NC-ND CC BY-NC-ND |
spelling | A pollinic record of the Uruguayan apicultural flora surrounding a group of hivesSANTOS, ESTELAGARCIA DA ROSA, ELOISAGONZÁLEZ, CARLOSMANCEBO, YANINASANCHEZ, LUCIAGONZALEZ, JORGEFERREIRA, JOSÉBOTÁNICAFLORESMIELPOLENURUGUAYIn order to asign a honey's botanical origin it is very important to have a Pollen Reference Collection to assist during identification. To support the categorization of honeys provided by two beekeeper's companies, CALAS and Melica S.A., a Pollen Reference Collection was prepared. The two companies are conformed by a large amount of beekeepers spanning the whole of Uruguay, mainly from a major apicultural production areas. Flora around de hives proceed from forage fields, natural green fields, fruit's tree fields, forest field and natural bush. These botanic species were collected and identified.Laboratorio Tecnológico del Uruguay (LATU) (Montevideo)2007-01-01info:eu-repo/semantics/conferenceObjectPublicadoinfo:eu-repo/semantics/publishedVersionPdfhttps://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=2895628956urn:ISBN:33760engPresentado en: Apimondia (2007 : setiembre 9-14 : Melbourne)info:eu-repo/semantics/openAccessCC BY-NC-NDCC BY-NC-NDreponame:Catálogo digital del LATUinstname:Laboratorio Tecnológico del Uruguayinstacron:Laboratorio Tecnológico del Uruguay2020-06-12T19:12:37Zoai:PMBOAI:28956Gobiernohttps://latu.org.uy/https://catalogo.latu.org.uy/ws/PMBOAIlfiori@latu.org.uyUruguayopendoar:2024-08-01T14:48:39.752973Catálogo digital del LATU - Laboratorio Tecnológico del Uruguayfalse |
spellingShingle | A pollinic record of the Uruguayan apicultural flora surrounding a group of hives SANTOS, ESTELA BOTÁNICA FLORES MIEL POLEN URUGUAY |
status_str | publishedVersion |
title | A pollinic record of the Uruguayan apicultural flora surrounding a group of hives |
title_full | A pollinic record of the Uruguayan apicultural flora surrounding a group of hives |
title_fullStr | A pollinic record of the Uruguayan apicultural flora surrounding a group of hives |
title_full_unstemmed | A pollinic record of the Uruguayan apicultural flora surrounding a group of hives |
title_short | A pollinic record of the Uruguayan apicultural flora surrounding a group of hives |
title_sort | A pollinic record of the Uruguayan apicultural flora surrounding a group of hives |
topic | BOTÁNICA FLORES MIEL POLEN URUGUAY |
url | https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=28956 |