PFAS analysis in water for the Global Monitoring Plan of the Stockholm Convention : set-up and guidelines for monitoring
Resumen:
By its decision SC-4/31 on global monitoring plan (GMP) for effectiveness evaluation, the Conference of the Parties of the Stockholm Convention at its fourth meeting in 2009 requested, among others, updating the guidance document for the GMP with additional chapters on long-range transport, specimen banking and the impact of listing new chemicals into annexes of the Convention. At the same meeting, decision SC-4/17 listed perfluorooctane sulfonic acid (PFOS), its salts and perfluorooctane sulfonyl fluoride in the annex B of the Convention. The addition of new chemicals to the list of persistent organic pollutants (POPs) implies the updating and development of relevant guidance, such as for POPs monitoring under the effectiveness evaluation. In order to assist in this task, the Chemicals Branch of the United Nations Environment Programme (UNEP) executed the project ‘Establishing the Tools and Methods to Include the Nine New POPs into the Global Monitoring Plan (GMP)’, which was implemented from 2011 to 2015 and financed by the Global Environment Facility (GEF). The objective of the project was to update the guidance for POPs GMP by recommending analytical methods for the analysis of the newly listed POPs. Further, it was recommended to include surface water as an additional matrix for PFOS. The usefulness of the matrices is as follows: air or water receive the emissions of the POPs from the source and transport them around the globe; human milk or blood characterizes human exposures at a significant stage in development.
2015 | |
CONTAMINACIÓN MEDIO AMBIENTE MONITOREO |
|
Inglés | |
Laboratorio Tecnológico del Uruguay | |
Catálogo digital del LATU | |
https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=31111 | |
Acceso abierto | |
CC BY-NC-ND |
_version_ | 1807353830438862848 |
---|---|
author | WEISS, JANA |
author2 | DE BOER, JACOB BERGER, URS MUIR, DEREK RUAN, TING TORRE, ALEJANDRA SMEDES, FOPPE VRANA, BRANISLAV CLAVIEN, FABRICE FIEDLER, HEIDELORE |
author2_role | author author author author author author author author author |
author_facet | WEISS, JANA DE BOER, JACOB BERGER, URS MUIR, DEREK RUAN, TING TORRE, ALEJANDRA SMEDES, FOPPE VRANA, BRANISLAV CLAVIEN, FABRICE FIEDLER, HEIDELORE |
author_role | author |
collection | Catálogo digital del LATU |
dc.creator.none.fl_str_mv | WEISS, JANA DE BOER, JACOB BERGER, URS MUIR, DEREK RUAN, TING TORRE, ALEJANDRA SMEDES, FOPPE VRANA, BRANISLAV CLAVIEN, FABRICE FIEDLER, HEIDELORE |
dc.date.none.fl_str_mv | 2015-01-01 |
dc.description.abstract.none.fl_txt_mv | By its decision SC-4/31 on global monitoring plan (GMP) for effectiveness evaluation, the Conference of the Parties of the Stockholm Convention at its fourth meeting in 2009 requested, among others, updating the guidance document for the GMP with additional chapters on long-range transport, specimen banking and the impact of listing new chemicals into annexes of the Convention. At the same meeting, decision SC-4/17 listed perfluorooctane sulfonic acid (PFOS), its salts and perfluorooctane sulfonyl fluoride in the annex B of the Convention. The addition of new chemicals to the list of persistent organic pollutants (POPs) implies the updating and development of relevant guidance, such as for POPs monitoring under the effectiveness evaluation. In order to assist in this task, the Chemicals Branch of the United Nations Environment Programme (UNEP) executed the project ‘Establishing the Tools and Methods to Include the Nine New POPs into the Global Monitoring Plan (GMP)’, which was implemented from 2011 to 2015 and financed by the Global Environment Facility (GEF). The objective of the project was to update the guidance for POPs GMP by recommending analytical methods for the analysis of the newly listed POPs. Further, it was recommended to include surface water as an additional matrix for PFOS. The usefulness of the matrices is as follows: air or water receive the emissions of the POPs from the source and transport them around the globe; human milk or blood characterizes human exposures at a significant stage in development. |
dc.format.none.fl_str_mv | Pdf |
dc.identifier.none.fl_str_mv | https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=31111 31111 urn:ISBN:68547 |
dc.language.iso.none.fl_str_mv | eng |
dc.publisher.none.fl_str_mv | UNEP (Paris) |
dc.rights.license.none.fl_str_mv | CC BY-NC-ND |
dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess CC BY-NC-ND |
dc.source.none.fl_str_mv | reponame:Catálogo digital del LATU instname:Laboratorio Tecnológico del Uruguay instacron:Laboratorio Tecnológico del Uruguay |
dc.subject.none.fl_str_mv | CONTAMINACIÓN MEDIO AMBIENTE MONITOREO |
dc.title.none.fl_str_mv | PFAS analysis in water for the Global Monitoring Plan of the Stockholm Convention : set-up and guidelines for monitoring |
dc.type.none.fl_str_mv | info:eu-repo/semantics/report Publicado |
dc.type.version.none.fl_str_mv | info:eu-repo/semantics/publishedVersion |
description | By its decision SC-4/31 on global monitoring plan (GMP) for effectiveness evaluation, the Conference of the Parties of the Stockholm Convention at its fourth meeting in 2009 requested, among others, updating the guidance document for the GMP with additional chapters on long-range transport, specimen banking and the impact of listing new chemicals into annexes of the Convention. At the same meeting, decision SC-4/17 listed perfluorooctane sulfonic acid (PFOS), its salts and perfluorooctane sulfonyl fluoride in the annex B of the Convention. The addition of new chemicals to the list of persistent organic pollutants (POPs) implies the updating and development of relevant guidance, such as for POPs monitoring under the effectiveness evaluation. In order to assist in this task, the Chemicals Branch of the United Nations Environment Programme (UNEP) executed the project ‘Establishing the Tools and Methods to Include the Nine New POPs into the Global Monitoring Plan (GMP)’, which was implemented from 2011 to 2015 and financed by the Global Environment Facility (GEF). The objective of the project was to update the guidance for POPs GMP by recommending analytical methods for the analysis of the newly listed POPs. Further, it was recommended to include surface water as an additional matrix for PFOS. The usefulness of the matrices is as follows: air or water receive the emissions of the POPs from the source and transport them around the globe; human milk or blood characterizes human exposures at a significant stage in development. |
eu_rights_str_mv | openAccess |
format | report |
id | LATU_1f300266cb3f9f821116c571b99933fa |
identifier_str_mv | 31111 urn:ISBN:68547 |
instacron_str | Laboratorio Tecnológico del Uruguay |
institution | Laboratorio Tecnológico del Uruguay |
instname_str | Laboratorio Tecnológico del Uruguay |
language | eng |
network_acronym_str | LATU |
network_name_str | Catálogo digital del LATU |
oai_identifier_str | oai:PMBOAI:31111 |
publishDate | 2015 |
publisher.none.fl_str_mv | UNEP (Paris) |
reponame_str | Catálogo digital del LATU |
repository.mail.fl_str_mv | lfiori@latu.org.uy |
repository.name.fl_str_mv | Catálogo digital del LATU - Laboratorio Tecnológico del Uruguay |
repository_id_str | |
rights_invalid_str_mv | CC BY-NC-ND CC BY-NC-ND |
spelling | PFAS analysis in water for the Global Monitoring Plan of the Stockholm Convention : set-up and guidelines for monitoringWEISS, JANADE BOER, JACOBBERGER, URSMUIR, DEREKRUAN, TINGTORRE, ALEJANDRASMEDES, FOPPEVRANA, BRANISLAVCLAVIEN, FABRICEFIEDLER, HEIDELORECONTAMINACIÓNMEDIO AMBIENTEMONITOREOBy its decision SC-4/31 on global monitoring plan (GMP) for effectiveness evaluation, the Conference of the Parties of the Stockholm Convention at its fourth meeting in 2009 requested, among others, updating the guidance document for the GMP with additional chapters on long-range transport, specimen banking and the impact of listing new chemicals into annexes of the Convention. At the same meeting, decision SC-4/17 listed perfluorooctane sulfonic acid (PFOS), its salts and perfluorooctane sulfonyl fluoride in the annex B of the Convention. The addition of new chemicals to the list of persistent organic pollutants (POPs) implies the updating and development of relevant guidance, such as for POPs monitoring under the effectiveness evaluation. In order to assist in this task, the Chemicals Branch of the United Nations Environment Programme (UNEP) executed the project ‘Establishing the Tools and Methods to Include the Nine New POPs into the Global Monitoring Plan (GMP)’, which was implemented from 2011 to 2015 and financed by the Global Environment Facility (GEF). The objective of the project was to update the guidance for POPs GMP by recommending analytical methods for the analysis of the newly listed POPs. Further, it was recommended to include surface water as an additional matrix for PFOS. The usefulness of the matrices is as follows: air or water receive the emissions of the POPs from the source and transport them around the globe; human milk or blood characterizes human exposures at a significant stage in development.UNEP (Paris)2015-01-01info:eu-repo/semantics/reportPublicadoinfo:eu-repo/semantics/publishedVersionPdfhttps://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=3111131111urn:ISBN:68547enginfo:eu-repo/semantics/openAccessCC BY-NC-NDCC BY-NC-NDreponame:Catálogo digital del LATUinstname:Laboratorio Tecnológico del Uruguayinstacron:Laboratorio Tecnológico del Uruguay2020-01-31T13:47:45Zoai:PMBOAI:31111Gobiernohttps://latu.org.uy/https://catalogo.latu.org.uy/ws/PMBOAIlfiori@latu.org.uyUruguayopendoar:2024-08-01T14:48:49.363855Catálogo digital del LATU - Laboratorio Tecnológico del Uruguayfalse |
spellingShingle | PFAS analysis in water for the Global Monitoring Plan of the Stockholm Convention : set-up and guidelines for monitoring WEISS, JANA CONTAMINACIÓN MEDIO AMBIENTE MONITOREO |
status_str | publishedVersion |
title | PFAS analysis in water for the Global Monitoring Plan of the Stockholm Convention : set-up and guidelines for monitoring |
title_full | PFAS analysis in water for the Global Monitoring Plan of the Stockholm Convention : set-up and guidelines for monitoring |
title_fullStr | PFAS analysis in water for the Global Monitoring Plan of the Stockholm Convention : set-up and guidelines for monitoring |
title_full_unstemmed | PFAS analysis in water for the Global Monitoring Plan of the Stockholm Convention : set-up and guidelines for monitoring |
title_short | PFAS analysis in water for the Global Monitoring Plan of the Stockholm Convention : set-up and guidelines for monitoring |
title_sort | PFAS analysis in water for the Global Monitoring Plan of the Stockholm Convention : set-up and guidelines for monitoring |
topic | CONTAMINACIÓN MEDIO AMBIENTE MONITOREO |
url | https://catalogo.latu.org.uy/opac_css/index.php?lvl=notice_display&id=31111 |