Mapeo asociativo de tolerancia a bajas temperaturas en germoplasma avanzado de arroz.
Resumen:
2019 | |
QTL GWAS ORYZA SATIVA |
|
Español | |
Instituto Nacional de Investigación Agropecuaria | |
AINFO | |
http://www.ainfo.inia.uy/consulta/busca?b=pc&id=60164&biblioteca=vazio&busca=60164&qFacets=60164 | |
Acceso abierto |
_version_ | 1805580530872221696 |
---|---|
author | REBOLLO, I. |
author2 | CRUZ, M. PÉREZ DE VIDA, F. BLANCO, P.H. MOLINA, F. BONNECARRERE, V. GARAYCOCHEA, S. ROSAS, J.E. |
author2_role | author author author author author author author |
author_facet | REBOLLO, I. CRUZ, M. PÉREZ DE VIDA, F. BLANCO, P.H. MOLINA, F. BONNECARRERE, V. GARAYCOCHEA, S. ROSAS, J.E. |
author_role | author |
bitstream.checksum.fl_str_mv | def19235f023d758ca7601aa2e01a9c4 |
bitstream.checksumAlgorithm.fl_str_mv | MD5 |
bitstream.url.fl_str_mv | https://redi.anii.org.uy/jspui/bitstream/20.500.12381/995/1/sword-2022-10-20T22%3a23%3a02.original.xml |
collection | AINFO |
dc.creator.none.fl_str_mv | REBOLLO, I. CRUZ, M. PÉREZ DE VIDA, F. BLANCO, P.H. MOLINA, F. BONNECARRERE, V. GARAYCOCHEA, S. ROSAS, J.E. |
dc.date.accessioned.none.fl_str_mv | 2022-10-21T01:23:02Z |
dc.date.available.none.fl_str_mv | 2022-10-21T01:23:02Z |
dc.date.issued.none.fl_str_mv | 2019 |
dc.date.updated.none.fl_str_mv | 2022-10-21T01:23:02Z |
dc.description.abstract.none.fl_txt_mv | |
dc.identifier.none.fl_str_mv | http://www.ainfo.inia.uy/consulta/busca?b=pc&id=60164&biblioteca=vazio&busca=60164&qFacets=60164 |
dc.language.iso.none.fl_str_mv | es spa |
dc.rights.es.fl_str_mv | Acceso abierto |
dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess |
dc.source.none.fl_str_mv | reponame:AINFO instname:Instituto Nacional de Investigación Agropecuaria instacron:Instituto Nacional de Investigación Agropecuaria |
dc.subject.none.fl_str_mv | QTL GWAS ORYZA SATIVA |
dc.title.none.fl_str_mv | Mapeo asociativo de tolerancia a bajas temperaturas en germoplasma avanzado de arroz. |
dc.type.none.fl_str_mv | ConferenceObject PublishedVersion info:eu-repo/semantics/conferenceObject |
dc.type.version.none.fl_str_mv | info:eu-repo/semantics/publishedVersion |
eu_rights_str_mv | openAccess |
format | conferenceObject |
id | INIAOAI_f1dfef340af8157a8bb60b4a9fef6e17 |
instacron_str | Instituto Nacional de Investigación Agropecuaria |
institution | Instituto Nacional de Investigación Agropecuaria |
instname_str | Instituto Nacional de Investigación Agropecuaria |
language | spa |
language_invalid_str_mv | es |
network_acronym_str | INIAOAI |
network_name_str | AINFO |
oai_identifier_str | oai:redi.anii.org.uy:20.500.12381/995 |
publishDate | 2019 |
reponame_str | AINFO |
repository.mail.fl_str_mv | lorrego@inia.org.uy |
repository.name.fl_str_mv | AINFO - Instituto Nacional de Investigación Agropecuaria |
repository_id_str | |
rights_invalid_str_mv | Acceso abierto |
spelling | 2022-10-21T01:23:02Z2022-10-21T01:23:02Z20192022-10-21T01:23:02Zhttp://www.ainfo.inia.uy/consulta/busca?b=pc&id=60164&biblioteca=vazio&busca=60164&qFacets=60164https://hdl.handle.net/20.500.12381/995esspainfo:eu-repo/semantics/openAccessAcceso abiertoQTLGWASORYZA SATIVAMapeo asociativo de tolerancia a bajas temperaturas en germoplasma avanzado de arroz.ConferenceObjectPublishedVersioninfo:eu-repo/semantics/conferenceObjectinfo:eu-repo/semantics/publishedVersionreponame:AINFOinstname:Instituto Nacional de Investigación Agropecuariainstacron:Instituto Nacional de Investigación AgropecuariaREBOLLO, I.CRUZ, M.PÉREZ DE VIDA, F.BLANCO, P.H.MOLINA, F.BONNECARRERE, V.GARAYCOCHEA, S.ROSAS, J.E.SWORDsword-2022-10-20T22:23:02.original.xmlOriginal SWORD entry documentapplication/octet-stream1175https://redi.anii.org.uy/jspui/bitstream/20.500.12381/995/1/sword-2022-10-20T22%3a23%3a02.original.xmldef19235f023d758ca7601aa2e01a9c4MD5120.500.12381/9952022-10-20 22:23:02.925oai:redi.anii.org.uy:20.500.12381/995Gobiernohttp://inia.uyhttps://redi.anii.org.uy/oai/requestlorrego@inia.org.uyUruguayopendoar:2022-10-21T01:23:02AINFO - Instituto Nacional de Investigación Agropecuariafalse |
spellingShingle | Mapeo asociativo de tolerancia a bajas temperaturas en germoplasma avanzado de arroz. REBOLLO, I. QTL GWAS ORYZA SATIVA |
status_str | publishedVersion |
title | Mapeo asociativo de tolerancia a bajas temperaturas en germoplasma avanzado de arroz. |
title_full | Mapeo asociativo de tolerancia a bajas temperaturas en germoplasma avanzado de arroz. |
title_fullStr | Mapeo asociativo de tolerancia a bajas temperaturas en germoplasma avanzado de arroz. |
title_full_unstemmed | Mapeo asociativo de tolerancia a bajas temperaturas en germoplasma avanzado de arroz. |
title_short | Mapeo asociativo de tolerancia a bajas temperaturas en germoplasma avanzado de arroz. |
title_sort | Mapeo asociativo de tolerancia a bajas temperaturas en germoplasma avanzado de arroz. |
topic | QTL GWAS ORYZA SATIVA |
url | http://www.ainfo.inia.uy/consulta/busca?b=pc&id=60164&biblioteca=vazio&busca=60164&qFacets=60164 |