Integrated rice-pasture systems sustainability in Uruguay.*
Resumen:
Integrated rice-livestock systems were key for a sustained yield increase with decent resource-use efficiency and environmental indicators during 50 yrs. in Uruguay. The increased trends for intensification in cropping systems may prompt rice-livestock systems for decoupling and losing synergies. We summarize evidence about the sustainability of rice-livestock systems in Uruguay using indicators from farm data and a long-term experiment.
| 2023 | |
|
Crop-livestock Agro-ecoefficiency Environmental impact Productivity Rice-Pasture Systems Research |
|
| Portugués | |
| Instituto Nacional de Investigación Agropecuaria | |
| AINFO | |
| https://ainfo.inia.uy/consulta/busca?b=pc&id=64449&biblioteca=vazio&busca=64449&qFacets=64449 | |
| Acceso abierto |
| _version_ | 1856772336864198656 |
|---|---|
| author | TERRA, J.A. |
| author2 | FERNÁNDEZ, A. CANTOU, G. MARTÍNEZ, S. CASTILLO, J. MACEDO, I. FERRANDO, L. IRISARRI, P. CARRASCO-LETELIER, L. PÉREZ-PARADA, A. ROEL, A. |
| author2_role | author author author author author author author author author author |
| author_facet | TERRA, J.A. FERNÁNDEZ, A. CANTOU, G. MARTÍNEZ, S. CASTILLO, J. MACEDO, I. FERRANDO, L. IRISARRI, P. CARRASCO-LETELIER, L. PÉREZ-PARADA, A. ROEL, A. |
| author_role | author |
| bitstream.checksum.fl_str_mv | 5596af0692750569ceb56f9211f44166 |
| bitstream.checksumAlgorithm.fl_str_mv | MD5 |
| bitstream.url.fl_str_mv | https://redi.anii.org.uy/jspui/bitstream/20.500.12381/4611/1/sword-2025-06-23T15%3a36%3a11.original.xml |
| collection | AINFO |
| dc.creator.none.fl_str_mv | TERRA, J.A. FERNÁNDEZ, A. CANTOU, G. MARTÍNEZ, S. CASTILLO, J. MACEDO, I. FERRANDO, L. IRISARRI, P. CARRASCO-LETELIER, L. PÉREZ-PARADA, A. ROEL, A. |
| dc.date.accessioned.none.fl_str_mv | 2025-06-23T18:36:11Z |
| dc.date.available.none.fl_str_mv | 2025-06-23T18:36:11Z |
| dc.date.issued.none.fl_str_mv | 2023 |
| dc.date.updated.none.fl_str_mv | 2025-06-23T18:36:11Z |
| dc.description.abstract.none.fl_txt_mv | Integrated rice-livestock systems were key for a sustained yield increase with decent resource-use efficiency and environmental indicators during 50 yrs. in Uruguay. The increased trends for intensification in cropping systems may prompt rice-livestock systems for decoupling and losing synergies. We summarize evidence about the sustainability of rice-livestock systems in Uruguay using indicators from farm data and a long-term experiment. |
| dc.identifier.none.fl_str_mv | https://ainfo.inia.uy/consulta/busca?b=pc&id=64449&biblioteca=vazio&busca=64449&qFacets=64449 |
| dc.language.iso.none.fl_str_mv | pt por |
| dc.rights.es.fl_str_mv | Acceso abierto |
| dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess |
| dc.source.none.fl_str_mv | reponame:AINFO instname:Instituto Nacional de Investigación Agropecuaria instacron:Instituto Nacional de Investigación Agropecuaria |
| dc.subject.none.fl_str_mv | Crop-livestock Agro-ecoefficiency Environmental impact Productivity Rice-Pasture Systems Research |
| dc.title.none.fl_str_mv | Integrated rice-pasture systems sustainability in Uruguay.* |
| dc.type.none.fl_str_mv | ConferenceObject PublishedVersion info:eu-repo/semantics/conferenceObject |
| dc.type.version.none.fl_str_mv | info:eu-repo/semantics/publishedVersion |
| description | Integrated rice-livestock systems were key for a sustained yield increase with decent resource-use efficiency and environmental indicators during 50 yrs. in Uruguay. The increased trends for intensification in cropping systems may prompt rice-livestock systems for decoupling and losing synergies. We summarize evidence about the sustainability of rice-livestock systems in Uruguay using indicators from farm data and a long-term experiment. |
| eu_rights_str_mv | openAccess |
| format | conferenceObject |
| id | INIAOAI_5a79ef1e47a5cf907ce74eff1894dde2 |
| instacron_str | Instituto Nacional de Investigación Agropecuaria |
| institution | Instituto Nacional de Investigación Agropecuaria |
| instname_str | Instituto Nacional de Investigación Agropecuaria |
| language | por |
| language_invalid_str_mv | pt |
| network_acronym_str | INIAOAI |
| network_name_str | AINFO |
| oai_identifier_str | oai:redi.anii.org.uy:20.500.12381/4611 |
| publishDate | 2023 |
| reponame_str | AINFO |
| repository.mail.fl_str_mv | lorrego@inia.org.uy |
| repository.name.fl_str_mv | AINFO - Instituto Nacional de Investigación Agropecuaria |
| repository_id_str | |
| rights_invalid_str_mv | Acceso abierto |
| spelling | 2025-06-23T18:36:11Z2025-06-23T18:36:11Z20232025-06-23T18:36:11Zhttps://ainfo.inia.uy/consulta/busca?b=pc&id=64449&biblioteca=vazio&busca=64449&qFacets=64449Integrated rice-livestock systems were key for a sustained yield increase with decent resource-use efficiency and environmental indicators during 50 yrs. in Uruguay. The increased trends for intensification in cropping systems may prompt rice-livestock systems for decoupling and losing synergies. We summarize evidence about the sustainability of rice-livestock systems in Uruguay using indicators from farm data and a long-term experiment.https://hdl.handle.net/20.500.12381/4611ptporinfo:eu-repo/semantics/openAccessAcceso abiertoCrop-livestockAgro-ecoefficiencyEnvironmental impactProductivityRice-Pasture Systems ResearchIntegrated rice-pasture systems sustainability in Uruguay.*ConferenceObjectPublishedVersioninfo:eu-repo/semantics/conferenceObjectinfo:eu-repo/semantics/publishedVersionreponame:AINFOinstname:Instituto Nacional de Investigación Agropecuariainstacron:Instituto Nacional de Investigación AgropecuariaTERRA, J.A.FERNÁNDEZ, A.CANTOU, G.MARTÍNEZ, S.CASTILLO, J.MACEDO, I.FERRANDO, L.IRISARRI, P.CARRASCO-LETELIER, L.PÉREZ-PARADA, A.ROEL, A.SWORDsword-2025-06-23T15:36:11.original.xmlOriginal SWORD entry documentapplication/octet-stream1911https://redi.anii.org.uy/jspui/bitstream/20.500.12381/4611/1/sword-2025-06-23T15%3a36%3a11.original.xml5596af0692750569ceb56f9211f44166MD5120.500.12381/46112026-02-10 15:53:59.361oai:redi.anii.org.uy:20.500.12381/4611Institucionalhttps://ainfo.inia.uy/Organismo científico-tecnológicohttp://inia.uyhttps://redi.anii.org.uy/oai/requestlorrego@inia.org.uyUruguayopendoar:2026-02-10T18:53:59AINFO - Instituto Nacional de Investigación Agropecuariafalse |
| spellingShingle | Integrated rice-pasture systems sustainability in Uruguay.* TERRA, J.A. Crop-livestock Agro-ecoefficiency Environmental impact Productivity Rice-Pasture Systems Research |
| status_str | publishedVersion |
| title | Integrated rice-pasture systems sustainability in Uruguay.* |
| title_full | Integrated rice-pasture systems sustainability in Uruguay.* |
| title_fullStr | Integrated rice-pasture systems sustainability in Uruguay.* |
| title_full_unstemmed | Integrated rice-pasture systems sustainability in Uruguay.* |
| title_short | Integrated rice-pasture systems sustainability in Uruguay.* |
| title_sort | Integrated rice-pasture systems sustainability in Uruguay.* |
| topic | Crop-livestock Agro-ecoefficiency Environmental impact Productivity Rice-Pasture Systems Research |
| url | https://ainfo.inia.uy/consulta/busca?b=pc&id=64449&biblioteca=vazio&busca=64449&qFacets=64449 |