Genetic parameters for ultrasound live traits in pasture fed Angus cattle.
Resumen:
The objective of this study was to obtain an heritability estimate of uIMF fat to determine feasibility of a future genetic evaluation for uIMF in Aberdeen Angus cattle in Uruguay. The second objective of this study was to estimate genetic parameters for the three ultrasound measurements in 18-months old Angus cattle.
2010 | |
Ultrasound traits Cattle Heritability |
|
Inglés | |
Instituto Nacional de Investigación Agropecuaria | |
AINFO | |
http://www.ainfo.inia.uy/consulta/busca?b=pc&id=61940&biblioteca=vazio&busca=61940&qFacets=61940 | |
Acceso abierto |
_version_ | 1805580524333301760 |
---|---|
author | RAVAGNOLO, O. |
author2 | BRITO, G. AGUILAR, I. CIAPPESONI, G. LEMA, O.M. |
author2_role | author author author author |
author_facet | RAVAGNOLO, O. BRITO, G. AGUILAR, I. CIAPPESONI, G. LEMA, O.M. |
author_role | author |
bitstream.checksum.fl_str_mv | 89f6e293b59817a761b45e5c913f7993 |
bitstream.checksumAlgorithm.fl_str_mv | MD5 |
bitstream.url.fl_str_mv | https://redi.anii.org.uy/jspui/bitstream/20.500.12381/1748/1/sword-2022-10-20T22%3a49%3a31.original.xml |
collection | AINFO |
dc.creator.none.fl_str_mv | RAVAGNOLO, O. BRITO, G. AGUILAR, I. CIAPPESONI, G. LEMA, O.M. |
dc.date.accessioned.none.fl_str_mv | 2022-10-21T01:49:31Z |
dc.date.available.none.fl_str_mv | 2022-10-21T01:49:31Z |
dc.date.issued.none.fl_str_mv | 2010 |
dc.date.updated.none.fl_str_mv | 2022-10-21T01:49:31Z |
dc.description.abstract.none.fl_txt_mv | The objective of this study was to obtain an heritability estimate of uIMF fat to determine feasibility of a future genetic evaluation for uIMF in Aberdeen Angus cattle in Uruguay. The second objective of this study was to estimate genetic parameters for the three ultrasound measurements in 18-months old Angus cattle. |
dc.identifier.none.fl_str_mv | http://www.ainfo.inia.uy/consulta/busca?b=pc&id=61940&biblioteca=vazio&busca=61940&qFacets=61940 |
dc.language.iso.none.fl_str_mv | en eng |
dc.rights.es.fl_str_mv | Acceso abierto |
dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess |
dc.source.none.fl_str_mv | reponame:AINFO instname:Instituto Nacional de Investigación Agropecuaria instacron:Instituto Nacional de Investigación Agropecuaria |
dc.subject.none.fl_str_mv | Ultrasound traits Cattle Heritability |
dc.title.none.fl_str_mv | Genetic parameters for ultrasound live traits in pasture fed Angus cattle. |
dc.type.none.fl_str_mv | ConferenceObject PublishedVersion info:eu-repo/semantics/conferenceObject |
dc.type.version.none.fl_str_mv | info:eu-repo/semantics/publishedVersion |
description | The objective of this study was to obtain an heritability estimate of uIMF fat to determine feasibility of a future genetic evaluation for uIMF in Aberdeen Angus cattle in Uruguay. The second objective of this study was to estimate genetic parameters for the three ultrasound measurements in 18-months old Angus cattle. |
eu_rights_str_mv | openAccess |
format | conferenceObject |
id | INIAOAI_565746a23d26f45d802b08f756a07ebe |
instacron_str | Instituto Nacional de Investigación Agropecuaria |
institution | Instituto Nacional de Investigación Agropecuaria |
instname_str | Instituto Nacional de Investigación Agropecuaria |
language | eng |
language_invalid_str_mv | en |
network_acronym_str | INIAOAI |
network_name_str | AINFO |
oai_identifier_str | oai:redi.anii.org.uy:20.500.12381/1748 |
publishDate | 2010 |
reponame_str | AINFO |
repository.mail.fl_str_mv | lorrego@inia.org.uy |
repository.name.fl_str_mv | AINFO - Instituto Nacional de Investigación Agropecuaria |
repository_id_str | |
rights_invalid_str_mv | Acceso abierto |
spelling | 2022-10-21T01:49:31Z2022-10-21T01:49:31Z20102022-10-21T01:49:31Zhttp://www.ainfo.inia.uy/consulta/busca?b=pc&id=61940&biblioteca=vazio&busca=61940&qFacets=61940The objective of this study was to obtain an heritability estimate of uIMF fat to determine feasibility of a future genetic evaluation for uIMF in Aberdeen Angus cattle in Uruguay. The second objective of this study was to estimate genetic parameters for the three ultrasound measurements in 18-months old Angus cattle.https://hdl.handle.net/20.500.12381/1748enenginfo:eu-repo/semantics/openAccessAcceso abiertoUltrasound traitsCattleHeritabilityGenetic parameters for ultrasound live traits in pasture fed Angus cattle.ConferenceObjectPublishedVersioninfo:eu-repo/semantics/conferenceObjectinfo:eu-repo/semantics/publishedVersionreponame:AINFOinstname:Instituto Nacional de Investigación Agropecuariainstacron:Instituto Nacional de Investigación AgropecuariaRAVAGNOLO, O.BRITO, G.AGUILAR, I.CIAPPESONI, G.LEMA, O.M.SWORDsword-2022-10-20T22:49:31.original.xmlOriginal SWORD entry documentapplication/octet-stream1359https://redi.anii.org.uy/jspui/bitstream/20.500.12381/1748/1/sword-2022-10-20T22%3a49%3a31.original.xml89f6e293b59817a761b45e5c913f7993MD5120.500.12381/17482022-10-20 22:49:31.817oai:redi.anii.org.uy:20.500.12381/1748Gobiernohttp://inia.uyhttps://redi.anii.org.uy/oai/requestlorrego@inia.org.uyUruguayopendoar:2022-10-21T01:49:31AINFO - Instituto Nacional de Investigación Agropecuariafalse |
spellingShingle | Genetic parameters for ultrasound live traits in pasture fed Angus cattle. RAVAGNOLO, O. Ultrasound traits Cattle Heritability |
status_str | publishedVersion |
title | Genetic parameters for ultrasound live traits in pasture fed Angus cattle. |
title_full | Genetic parameters for ultrasound live traits in pasture fed Angus cattle. |
title_fullStr | Genetic parameters for ultrasound live traits in pasture fed Angus cattle. |
title_full_unstemmed | Genetic parameters for ultrasound live traits in pasture fed Angus cattle. |
title_short | Genetic parameters for ultrasound live traits in pasture fed Angus cattle. |
title_sort | Genetic parameters for ultrasound live traits in pasture fed Angus cattle. |
topic | Ultrasound traits Cattle Heritability |
url | http://www.ainfo.inia.uy/consulta/busca?b=pc&id=61940&biblioteca=vazio&busca=61940&qFacets=61940 |